FREE SHIPPING
Free shipping on all US order or order above $200
ORDER NO. | SUS01L-12 | SUS01M-12 | SUS01N-12 | SUS01O-12 | |
OUTPUT | DC VOLTAGE | 12V | |||
OUTPUT CURRENT RANGE | 0~84mA | ||||
EFFICIENCY (Typ.) | 78.00% | 82.00% | 83.00% | 83.00% | |
SPECIFICATIONS | |||||
OUTPUT | RATED POWER | 1W | |||
RIPPLE&NOISE (max.) | 100mVp-p | ||||
LINE REGULATION | ±1.2% for 1% input variation | ||||
LOAD REGULATION | ±8.0% | ||||
VOLTAGE ACCURACY | ±2.0% | ||||
SWITCHING FREQUENCY | 50KHz min. | ||||
INPUT | VOLTAGE RANGE | 4.5-5.5V | 10.8-13.2V | 21.6-26.4V | 43.2~52.8V |
NORMAL VOLTAGE | 5V | 12V | 24V | 48V | |
INPUT CURRENT Full load | 280mA | 112mA | 55mA | 28mA | |
INPUT CURRENT No load | 21mA | 11mA | 10mA | 3mA | |
FILTER | Capacitor type | ||||
PROTECTION | Fuse recommended | ||||
PROTECTION | OVERLOAD | Momentary | |||
Protection type : Broken | |||||
SHORT CIRCUIT | Momentary | ||||
Protection type : Broken | |||||
ENVIRONMENT | WORKING TEMP. | -25 ~ +71℃ (Refer to "Derating Curve") | |||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -25 ~ +105℃, 10 ~ 95% RH | ||||
TEMP. COEFFICIENT | ±0.03% /℃(0 ~ 50℃) | ||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes | ||||
SAFETY&EMC | SAFETY STANDARDS | EAC TP TC 020/2011 approved | |||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVDC | ||||
ISOLATION RESISTANCE | I/P-O/P: 100M Ohms / 500VDC / 25℃/ 70% RH | ||||
ISOLATION CAPACITANCE | 80pF max. | ||||
EMC EMISSION | Compliance to BS EN/EN55032 Class B, FCC part 15 Class B, EAC TP TC 020 | ||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8, light industry level, criteria A, EAC TP TC 020 | ||||
OTHERS | MTBF | 700khrs min. MIL-HDBK-217F(25℃) | |||
DIMENSION | 22.6*9.9*8.9mm or 0.89"*0.39"*0.35" inch (L*W*H) | ||||
PACKING | 3.1g ; 22pcs/per tube, 3080pcs/140 tube/per carton |
l 2 years warranty
l Cooling by free air convection
l Internal SMD technology
l Non-conductive plastic case
l Approvals: FCC/EAC/CE/UKCA
l Low cost/High reliability
l 1500VDC I/O isolation
l Dual in line package
l 100% burn-in test
l Built-in EMI filter
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV