FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell SMU02N-15 is 2W DC-DC Single Output Converter with 15V27~133mA2W80mVp-p100KHz21.6-26.4V24V. The item highlights unregulated, module type and SIP package. Meanwhile, the main features are as following: Industry standard pinout, high efficiency reaching up to 85%, wide working temperature range -40~+85℃, 1.5KVDC I/P-O/P isolation voltage, Built-in EMI filter without external components and Short Sircuit Protection, etc. Apart from them, SMU02 models account for different input voltage 5V, 12V, 15V. As a result of its longevity, low cost and high reliability. Meanwell SMU02N-15 is suitable for all kinds of systems such as industrial control, telecommunication field, distributed power architecture, and so on.
ORDER NO. | SMU02L-15 | SMU02M-15 | SMU02N-15 | |
OUTPUT | DC OUTPUT VOLTAGE | 15V | ||
CURRENT RANGE | 27~133mA | |||
RATED POWER | 2W | |||
RIPPLE & NOISE (max.) | 80mVp-p | 80mVp-p | 80mVp-p | |
LINE REGULATION | ±1.2% for 1% input variation | |||
LOAD REGULATION | ±8.0% | |||
VOLTAGE ACCURACY | ±2.0% | |||
SWITCHING FREQUENCY (Typ.) | 100KHz | |||
INPUT | VOLTAGE RANGE | 4.5-5.5V | 10.8-13.2V% | 21.6-26.4V |
EFFICIENCY (Typ.) | 84.00% | 85.00% | 84.00% | |
NORMAL VOLTAGE | 5V | 12V | 24V | |
INPUT CURRENT Full load | 500mA | 210mA | 107mA | |
INPUT CURRENT No load | 50mA | 25mA | 15mA | |
PROTECTION (FUSE RECOMMENDED) | 500mA | 250mA | 150mA | |
FILTER | Capacitor type | |||
PROTECTION | OVERLOAD | Momentary | ||
Protection type : Broken | ||||
SHORT CIRCUIT | Momentary | |||
Protection type : Broken | ||||
ENVIRONMENT | WORKING TEMP. | -40 ~ +85℃ (Refer to "Derating Curve") | ||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -55 ~ +125℃, 10 ~ 95% RH | |||
TEMP. COEFFICIENT | ±0.05%/℃ (0 ~ 50℃) | |||
VIBRATION | 10~500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes | |||
SAFETY&EMC | SAFETY STANDARDS | EAC TP TC 020/2011 approved | ||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVDC | |||
ISOLATION RESISTANCE | I/P-O/P: 100M Ohms / 500VDC / 25℃/ 70% RH | |||
ISOLATION CAPACITANCE | 80pF max. | |||
EMC EMISSION | Compliance to BS EN/EN55032 Class B, FCC part 15 Class B, EAC TP TC 020 | |||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8 light industry level, criteria A, EAC TP TC 020 | |||
OTHERS | MTBF | 100Khrs min. MIL-HDBK-217F (25℃) | ||
DIMENSION | 11.6*7.5*10.14mm or 0.46"*0.30"*0.40" inch | |||
PACKING | 1.3g ; 42pcs/per tube, 6720pcs/160 tube/per carton |
l SIP package
l Low cost/High reliability
l 100% burn-in test
l 2 years warranty
l Built-in EMI filter without external components
l Cooling by free air convection
l Non-conductive plastic case
l Industry standard pinout
l 1500VDC I/O isolation
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV