FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell SGA40E Series is a 40W ultra slim single-output green adaptor. The product features compact, wall-mounted style and convenient for carry. It is a classⅡpower unit (no FG), equipped with standard 2-Pin European plug, and accepts the input range from 90VAC to 264VAC. At the same time, SGA40E provides different models with output voltages ranging between 5VDC and 48VDC, so that it could satisfy the demands for various types of consumer electronic devices. Since the efficiency reaches high up to 89%, and extremely low no-load power consumption below 0.075W, SGA40E series is compliant with EU ErP and meet CoC version 5. Additionally, the supreme feature allows the adaptor to save energy when it is under either operating mode or standby mode. The entire series is also approved for international safety regulations. Moreover, it adopts the 94V-0 flame retardant plastic case, which could effectively prevent users from electric hazards. Considering its high safety, high reliability and high quality, Meanwell SGA40E Series serves as a high performance power supply solution for various types of consumer electronic devices.
SGA | Series Name |
40 | Rated Wattage |
E | EURO 2 pin AC Plug |
5 | Output Voltage |
P1J DC plug type | Р1J: Рlug fоr ѕtаndаrd mоdеl, 2.1 ѱ Х5. 5ѱ Х 11 mm,C+ tuning fork type |
Other Options available by customer requested |
ORDER NO. | SGA40E05-P1J | SGA40E09-P1J | SGA40E12-P1J | SGA40E15-P1J | SGA40E18-P1J | SGA40E24-P1J | SGA40E48-P1J | |
OUTPUT | SAFETY MODEL NO. | SGA40E05 | SGA40E09 | SGA40E12 | SGA40E15 | SGA40E18 | SGA40E24 | SGA40E48 |
DC VOLTAGE | 5V | 9V | 12V | 15V | 18V | 24V | 48V | |
RATED CURRENT | 5A | 4.44A | 3.33A | 2.66A | 2.22A | 1.66A | 0.83A | |
CURRENT RANGE | 0-5A | 0-4.44A | 0-3.33A | 0-2.66A | 0-2.22A | 0-1.66A | 0-0.83A | |
RATED POWER | 25W | 40W | 40W | 40W | 40W | 40W | 40W | |
RIPPLE & NOISE (max.) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE TOLERANCE | ±5.0% | ±5.0% | ±3.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±5.0% | ±5.0% | ±3.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
SETUP, RISE, HOLD UP TIME | 1500ms, 100ms, 10ms/230VAC 1500ms, 100ms, 10ms/115VAC at full load | |||||||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC | ||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||
EFFICIENCY (Typ.) | 83.00% | 86.50% | 86.50% | 86.50% | 87.50% | 88.00% | 89.00% | |
AC CURRENT | 1A / 115VAC 0.5A / 230VAC | |||||||
INRUSH CURRENT (max.) | Cold start 40A / 115VAC 70A / 230VAC | |||||||
LEAKAGE CURRENT(max.) | 0.25mA / 240VAC | |||||||
PROTECTION | OVERLOAD | 110 ~ 250% rated output power | ||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||||
OVER VOLTAGE | 110 ~ 140% rated output voltage | |||||||
Protection type : Clamp by zener diode, output short | ||||||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +50℃ (Refer to "Derating Curve") | ||||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | |||||||
STORAGE TEMP., HUMIDITY | -20 ~ +85℃, 10 ~ 95% RH non-condensing | |||||||
TEMP. COEFFICIENT | ±0.03% / ℃ (0 ~ 40℃) | |||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||||
SAFETY & EMC | SAFETY STANDARDS | TUV BS EN/EN62368-1, EAC TP TC 004 approved | ||||||
WITHSTAND VOLTAGE | I/P-O/P:4242VDC | |||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||
EMC EMISSION | Parameter | Standard | Test Level | |||||
Conducted emission | BS EN/EN55032(CISPR32) | Class B | ||||||
Radiated emission | BS EN/EN55032(CISPR32) | Class B | ||||||
Harmonic current | BS EN/EN61000-3-2 | Class A | ||||||
Voltage flicker | BS EN/EN61000-3-3 | ----- | ||||||
EMC IMMUNITY | Parameter | Standard | Test Level | |||||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact | ||||||
RF field susceptibility | BS EN/EN61000-4-3 | Level 2, 3V/m | ||||||
EFT bursts | BS EN/EN61000-4-4 | Level2, 1KV | ||||||
Surge susceptibility | BS EN/EN61000-4-5 | Level 3, 1KV/L-N | ||||||
Conducted susceptibility | BS EN/EN61000-4-6 | Level2, 3V | ||||||
Magnetic field immunity | BS EN/EN61000-4-8 | Level 1, 1A/m | ||||||
Voltage dips, interruption | BS EN/EN61000-4-11 | > 95% dip 0. 5 periods, 30% dip 25 periods, > 95% interruptions 250 periods |
||||||
Others | Life | 3 years : 100% load 40℃, 12hours / day | ||||||
MTBF | 400Khrs min. MIL-HDBK-217F(25℃) | |||||||
DIMENSION | 75.5*32*47.5mm (L*W*H) | |||||||
PACKING | 165g ; 60pcs / 13kg / CARTON |
l Ultra slim
l Universal AC input/Full range
l 2 pole EURO plug, ClassⅡpower unit
l No load power consumption<0.075W
l Energy efficiency Level VI
l Comply with EU ErP and meet CoC version 5
l Protections: Short circuit/Overload/Over voltage
l Fully enclosed plastic case
l Pass LPS
l 54V model available for PoE (optional)
l Various DC plug quick adapter accessory available
l 3 years warranty
l Consumer electronic devices
l Telecommunication devices
l Office facilities
l Industrial equipment
l Power sourcing equipment of PoE
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV