FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell SGA25U Series is a 25W ultra slim single-output green adaptor. The product is designed compact, wall-mounted style and convenient for carry. It is a classⅡ power unit (no FG), equipped with standard 2-Pin U.S. plug, and accepts input range from 90VAC to 264VAC. At the same time, SGA25U provides different models with output voltages ranging between 5VDC and 48VDC, so that it could satisfy the demands for various types of consumer electronic devices. With the efficiency reaching up to 88.5% and extremely low no-load power consumption below 0.075W, Meanwell SGA25U is compliant with the latest U.S. energy regulation EISA 2007/DoE (Level VI). In addition, the supreme feature allows the adaptor to save energy when it is under either operating mode or standby mode. The unit is also approved for international safety regulations. Moreover, it adopts the 94V-0 flame retardant plastic case, which could effectively prevent users from electric hazards. Considering its high safety, high reliability and high quality, Meanwell SGA25U Series serves as a high performance power supply solution for various types of consumer electronic devices.
SGA | Series Name |
25 | Rated Wattage |
U | US 2 pin AC Plug |
5 | Output Voltage |
P1J DC plug type | Р1J: Рlug fоr ѕtаndаrd mоdеl, 2.1 ѱ Х5. 5ѱ Х 11 mm,C+ tuning fork type |
Other Options available by customer requested |
ORDER NO. | SGA25U05-P1J | SGA25U07-P1J | SGA25U09-P1J | SGA25U12-P1J | SGA25U15-P1J | SGA25U18-P1J | SGA25U24-P1J | SGA25U48-P1J | |
OUTPUT | SAFETY MODEL NO. | SGA25U05 | SGA25U07 | SGA25U09 | SGA25U12 | SGA25U15 | SGA25U18 | SGA25U24 | SGA25U48 |
DC VOLTAGE | 5V | 7.5V | 9V | 12V | 15V | 18V | 24V | 48V | |
RATED CURRENT | 4A | 2.93A | 2.77A | 2.08A | 1.66A | 1.38A | 1.04A | 0.52A | |
CURRENT RANGE | 0-4A | 0-2.93A | 0-2.77A | 0-2.08A | 0-1.66A | 0-1.38A | 0-1.04A | 0-0.52A | |
RATED POWER | 20W | 22W | 25W | 25W | 25W | 25W | 25W | 25W | |
RIPPLE & NOISE (max.) | 80mVp-p | 80mVp-p | 80mVp-p | 80mVp-p | 80mVp-p | 80mVp-p | 80mVp-p | 120mVp-p | |
VOLTAGE TOLERANCE | ±5.0% | ±5.0% | ±5.0% | ±3.0% | ±3.0% | ±3.0% | ±2.0% | ±2.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±5.0% | ±5.0% | ±5.0% | ±3.0% | ±3.0% | ±3.0% | ±2.0% | ±2.0% | |
SETUP, RISE, HOLD UP TIME | 1500ms, 60ms, 10ms/230VAC 1500ms, 60ms, 10ms/115VAC at full load | ||||||||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC | |||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||
EFFICIENCY (Typ.) | 81.00% | 85.00% | 85.00% | 86.00% | 86.50% | 86.50% | 87.00% | 88.50% | |
AC CURRENT | 0.7A / 115VAC 0.35A / 230VAC | ||||||||
INRUSH CURRENT (max.) | Cold start 40A / 115VAC 60A / 230VAC | ||||||||
LEAKAGE CURRENT(max.) | 0.25mA / 240VAC | ||||||||
PROTECTION | OVERLOAD | 120 ~ 180% rated output power | |||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||
OVER VOLTAGE | 110 ~ 140% rated output voltage | ||||||||
Protection type : Clamp by zener diode, output short | |||||||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +60℃ (Refer to "Derating Curve") | |||||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | ||||||||
STORAGE TEMP., HUMIDITY | -20 ~ +85℃, 10 ~ 95% RH non-condensing | ||||||||
TEMP. COEFFICIENT | ±0.03% / ℃ (0 ~ 40℃) | ||||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||
SAFETY & EMC | SAFETY STANDARDS | UL62368-1, CSA C22.2 NO. 62368-1, EAC TP TC 004 approved | |||||||
WITHSTAND VOLTAGE | I/P-O/P:4242VDC | ||||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||
EMC EMISSION | Parameter | Standard | Test Level | ||||||
Conducted emission | FCC PART 15 / CISPR22, CAN ICES-3(B)/NMB-3(B) | Class B | |||||||
Radiated emission | FCC PART 15 / CISPR22, CAN ICES-3(B)/NMB-3(B)FCC PART 15 / CISPR22, CAN ICES-3(B)/NMB-3(B) | Class B | |||||||
Others | Life | 3 years : 100% load 40℃, 8hours / day | |||||||
MTBF | 450Khrs min. MIL-HDBK-217F(25℃) | ||||||||
DIMENSION | 75.5*32*47.5mm (L*W*H) | ||||||||
PACKING | 158g ; 60pcs / 10.5kg / CARTON |
l Ultra slim
l Universal AC input/Full range
l 2 pole USA plug, ClassⅡ power unit
l No load power consumption<0.075W
l Energy efficiency Level VI
l Comply with EISA 2007/DoE
l Protections: Short circuit/Overload/Over voltage
l Fully enclosed plastic case
l Pass LPS
l 54V model available for PoE (optional)
l 3 years warranty
l Consumer electronic devices
l Telecommunication devices
l Office facilities
l Industrial equipment
l Power sourcing equipment of PoE
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV