FREE SHIPPING
Free shipping on all US order or order above $200
ORDER NO. | SD-15A-12 | SD-15B-12 | SD-15C-12 | |
OUTPUT | DC VOLTAGE | 12V | ||
RATED CURRENT | 1.25A | |||
CURRENT RANGE | 0-1.25A | |||
RATED POWER | 15W | |||
RIPPLE & NOISE (max.) | 120mVp-p | |||
VOLTAGE ADJ. RANGE | 10.8-13.2VDC | |||
VOLTAGE TOLERANCE | ±1.0% | |||
LINE REGULATION | ±0.3% | |||
LOAD REGULATION | ±0.3% | |||
SETUP, RISE ,HOLD UP TIME | 2.5s, 25ms,--- 12VDC/24VDC/48VDC at full load | |||
INPUT | VOLTAGE RANGE | A: 9.2 ~18VDC B:18 ~ 36VDC C:36~72VDC | ||
EFFICIENCY (Typ.) | 72.00% | 76.00% | 79.00% | |
DC CURRENT (Typ.) | 1.9A/12VDC 0.9A/24VDC 0.45A/48VDC | |||
PROTECTION | OVERLOAD | 105 ~160% rated output power | ||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||
OVER VOLTAGE | 13.8~ 16.2V | |||
Protection type : Shut off o/p voltage, clamping by zener diode | ||||
ENVIRONMENT | WORKING TEMP. | -10 ~ +60℃ (Refer to "Derating Curve") | ||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -20 ~ +85℃, 10 ~ 95% RH | |||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min.each along X, Y, Z axes | |||
SAFETY & EMC | SAFETY STANDARDS | EAC TP TC 004 approved, design refer to AS/NZS 62368.1 | ||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1KVAC O/P-FG:0.5KVAC | |||
ISOLATION RESISTANCE | I/P-O/P,I/P-FG,O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||
EMC EMISSION | Compliance to BS EN/EN55032(CISPR32), EAC TP TC 020 | |||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,6,8, BS EN/EN55035, light industry level, EAC TP TC 020 | |||
OTHERS | MTBF | 3861.2K hrs min. Telcordia SR-332 (Bellcore) ; 644.2K hrs min. MIL-HDBK-217F (25℃) | ||
DIMENSION | 78*51*28mm (L*W*H) | |||
PACKING | 0.18Kg,60 PCS/11.8Kg |
l 2 years warranty
l Low cost
l High reliability
l 2:1 wide input range
l 100% full load burn-in test
l Protections: Short circuit/Over load/voltage
l Built-in EMI filter, low ripple noise
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV