FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell RPT-75 Series is a 72W highly reliable green PCB type medical power supply. The entire series is designed with high power density on the 5" by 3" footprint. At the same time, it accepts 90~264VAC input and offers triple output voltages. In addition, RPT-75 features the high working efficiency up to 77%, extremely low no load power consumption and extremely low leakage current. So that, it is able to be used for ClassⅠ(with FG) system design. As per 72W convection, 100W force air and EMI class B for classⅠconfiguration, RPT-75 conforms to the international medical regulations (2*MOPP) and EMC BS EN/EN55011. Apart from them, the series provides the various protection functions such as Short circuit, Overload and Over voltage. Considering its long lifespan, high reliability, excellent quality, Meanwell RPT-75 Series is a very perfectly fitting solution for all kinds of BF rated "patient contact" medical system equipment.
RPT | Series Name |
75 | Rated Wattage |
A | Output Voltage |
Model | RPT-75A | RPT-75B | RPT-75C | RPT-75D | RPT-7503 | |||||||||||
OUTPUT | OUTPUT NUMBER | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
DC VOLTAGE | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 24V | 12V | 3.3V | 5V | 12V | |
RATED CURRENT | 6A | 3A | 0.5A | 6A | 3A | 0.5A | 6A | 2.3A | 0.5A | 5A | 1.5A | 1A | 6A | 6A | 1A | |
CURRENT RANGE | 0.6-8A | 0.2-4A | 0.1-1A | 0.6-8A | 0.2-4A | 0.1-1A | 0.6-8A | 0.1-3A | 0.1-1A | 0.6-7A | 0.1-2A | 0.1-1A | 0.7-7A | 0-8A | 0-1.5A | |
RATED POWER | 68.5W | 72W | 72W | 73W | 61.8W | |||||||||||
PEAK LOAD (23.5 CFM) | 93W | 100W | 100W | 95W | 81.1W | |||||||||||
RIPPLE&NOISE (max.)mVp-p | 80 | 120 | 80 | 80 | 120 | 80 | 80 | 120 | 80 | 80 | 200 | 120 | 80 | 120 | 120 | |
VOLTAGE ADJ. RANGE | CH1:4.75 ~ 5.5V | ---- | ||||||||||||||
VOLTAGE TOL ERANCE | ±2.0% | ±6.0% | ±5.0% | ±2.0% | ±6.0% | ±5.0% | ±2.0% | ±8.0% | ±5.0% | ±2.0% | ±8.0% | ±8.0% | ±4.0% | ±6.0% | ±10% | |
LINE REGULATION | ±0.5% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.5% | |
LOAD REGUL .ATION | ±1.5% | ±3.0% | ±1.0% | ±1.5% | ±3.0% | ±1.0% | ±1.5% | ±3.0% | ±1.0% | ±1.5% | ±3.0% | ±3.0% | +3,-4% | +5,-4% | ±6.0% | |
SETUP, RISE TIME | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load | |||||||||||||||
HOLD UP TIME (Typ.) | 90ms/230VAC 20ms/115VAC at full load | |||||||||||||||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | ||||||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||||||||||
EFFICIENCY (Typ.) | 76.00% | 77.00% | 77% | 79% | 74% | |||||||||||
AC CURRENT (Typ.) | 1.5A/115VAC 1A/230VAC | |||||||||||||||
INRUSH CURRENT(Typ.) | COLD START 25A/115VAC 50A/230VAC | |||||||||||||||
LEAKAGE CURRENT | Earth leakage current < 150 A/264VAC , Touch current < 100 A/264VAC | |||||||||||||||
PROTECTION | OVERL OAD | 140 ~ 180% rated output power | ||||||||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||||||
OVER VOLTAGE | Ch1: 5.7 ~ 6.8V | Ch1: 3.8 ~ 4.5V | ||||||||||||||
Protection type : Shut down o/p voltage, re-power on to recover | ||||||||||||||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +70℃ (Refer to "Derating Curve") | ||||||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | |||||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 45℃) | |||||||||||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||||||||||||
OPERATING ALTITUDE | 3000 meters | |||||||||||||||
SAFETY & EMC | SAFETY STANDARDS | IEC60601-1, UL ANSI/AAMI ES60601-1, CAN/CSA-C22.2 No. 60601-1:14 - Edition 3 approved, EAC TP TC 004,TUV BS EN/EN60601-1 approved | ||||||||||||||
ISOLATION LEVEL | Primary-Secondary:2xMOPP, Primary-Earth:1xMOPP | |||||||||||||||
WITHSTAND VOLTAGE | I/P-O/P:4KVAC I/P-FG:2KVAC O/P-FG:1.5KVAC | |||||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||||||||||
EMC EMISSION | Parameter | Standard | Test Level | |||||||||||||
Conducted emission | BS EN/EN55011 (CISPR11) | Class B | ||||||||||||||
Radiated emission | BS EN/EN55011 (CISPR11) | Class B | ||||||||||||||
Harmonic current | BS EN/EN61000-3-2 | Class A | ||||||||||||||
Voltage flicker | BS EN/EN61000-3-3 | ---- | ||||||||||||||
EMC IMMUNITY | BS EN/EN60601-1-2 | |||||||||||||||
Parameter | Standard | Test Level | ||||||||||||||
ESD | BS EN/EN61000-4-2 | Level 4, 15KV air ; Level 4, 8KV contact | ||||||||||||||
RF field susceptibility | BS EN/EN61000-4-3 | Level 3, 10V/m( 80MHz~2.7GHz ) Table 9, 9~28V/m( 385MHz~5.78GHz ) |
||||||||||||||
EFT/Burest | BS EN/EN61000-4-4 | Level 3, 2KV | ||||||||||||||
Surge susceptibility | BS EN/EN61000-4-5 | Level 4, 4KV/Line-FG ; 2KV/Line-Line | ||||||||||||||
Conducted susceptibility | BS EN/EN61000-4-6 | Level 3, 10V | ||||||||||||||
Magnetic field immunity | BS EN/EN61000-4-8 | Level 4, 30A/m | ||||||||||||||
Voltage dip, interruption | BS EN/EN61000-4-11 | 100% dip 1 periods, 30% dip 25 periods, 100% interruptions 250 periods |
||||||||||||||
OTHERS | MTBF | 2305.8K hrs min. Telcordia SR-332 (Bellcore) ; 521.3K hrs min. MIL-HDBK-217F (25℃) | ||||||||||||||
DIMENSION | 127*76.2*31mm or 5" * 3" *1.22" inch | |||||||||||||||
PACKING | 0.25Kg; 63pcs/17.3Kg/1.28CUFT |
l 5"x3"compact size
l Medical safety approved (2 x MOPP) according to ANSI/AAMI ES60601-1 and I EC/BS E N/E N60601-1
l Suitable for BF application with appropriate system consideration
l 72W convection, 100W force air
l EMI class B for class Ⅰconfiguration
l Extremely low leakage current
l Protections: Short circuit/Overload/Over voltage
l Lifetime>140K hours
l 3 years warranty
l Oral irrigator
l Hemodialysis machine
l Medical computer monitors
l Sleep apnea devices
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV