FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell RDDW20F-05 is 20W DC-DC reliable railway converter with 24V70mA945mA±5V±0~2000mA. The model highlights module type and 2"x1" package. Meanwhile, the main features are as following: international standard pins, high efficiency up to 90%, wide working temperature range-40~+85℃, 1.5KVDC(F/G models)/3KVDC(H models) I/P-O/P isolation voltage, compliance with EN50155 railway standard, continuous-mode short circuit protection, etc. What's more, the models account for different input voltage 9~36V, 18~75V and 43~160V 4:1 wide input range, and various output voltage, 3.3V/5V/12V/15V for single output, and ±5V/±12V/±15V for dual outputs. Thanks to its longevity, high reliability, and excellent performane, Meanwell RDDW20F-05 is suitable for railway, trams, buses, and also can be used in the harsh environment with high vibration, high dust, extremely low or high temperature, etc.
RDDW | Series Name S: Single Mode, D: Dual Mode |
20 | Rated Wattage |
F | Input Voltage ((F: 9-36Vdc, G: 18-75Vdc H: 43-160Vdc) |
05 | Output Voltage (3.3/5/12/15Vdc, ±5/±12/15Vdc) |
ORDER NO. | INPUT | OUTPUT | EFFICIENCY (TYP.) | CAPACITOR LOAD (MAX) | |||
INPUT VOLTAGE (RANGE) | INPUT CURRENT | OUTPUT VOLTAGE | OUTPUT CURRENT | ||||
NO LOAD | FULL LOAD | ||||||
RDDW20F-05 | Normal 24V (9~36V) | 70mA | 945mA | ±5V | ±0~2000mA | 89% | 2000μF |
RDDW20F-12 | 35mA | 947mA | ±12V | ±0~835mA | 88% | 1000μF | |
RDDW20F-15 | 35mA | 935mA | ±15V | ±0~666mA | 88% | 800μF | |
INPUT | VOLTAGE RANGE | F: 9~36Vdc, G: 18~75Vdc, H: 43~160Vdc | |||||
SURGE VOLTAGE (100ms max.) | 24Vin models : 50Vdc, 48Vin models : 100Vdc, 110Vin models : 200Vdc | ||||||
FILTER | Pi type | ||||||
PROTECTION | Fuse recommended. 24Vin models: 4A delay time Type, 48Vin models: 2A delay time Type, 110Vin models: 0.8A delay time Type | ||||||
OUTPUT | VOLTAGE ACCURACY | ±1.5% | |||||
RATED POWER | 20W | ||||||
RIPPLE & NOISE | 60mVp-p | ||||||
LINE REGULATION | ±0.2% | ||||||
LOAD REGULATION | Single output models:±0.5%, Dual output models:±1% | ||||||
CROSS REGULATION | ±5% at 25%~100% load | ||||||
SWITCHING FREQUENCY | F/G: Single output 350KHz, Dual output 400KHz H: 250KHz | ||||||
PROTECTION | SHORT CIRCUIT | Protection type : Continuous, automatic recovery | |||||
OVERLOAD | 110 ~ 160% rated output power | ||||||
Protection type : Recovers automatically after fault condition is removed | |||||||
OVER VOLTAGE | Protection type : Clamp by diode | ||||||
UNDER VOLTAGE LOCKOUT | Start-up voltage 24Vin: 8.8Vdc, 48Vin: 17Vdc, 110Vin: 40Vdc | ||||||
Shutdown voltage 24Vin: 8Vdc, 48Vin: 16Vdc, 110Vin: 38Vdc 5Vin: 4.4Vdc, 12Vin: 8.8Vdc, 24Vin: 17Vdc, 48Vin |
|||||||
FUNCTION | REMOTE CONTROL | Power ON: >5.5~75Vdc or open circuit (F/G models) ; >3.5~75Vdc or open circuit (H models) Power OFF: <1.2Vdc or short (F/G/H models) |
|||||
ENVIRONMENT | COOLING | Free-air convection | |||||
WORKING TEMP. | -40~+85℃ (Refer to "Derating Curve") | ||||||
CASE TEMPERATURE | +105℃ max. | ||||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | ||||||
STORAGE TEMP., HUMIDITY | -55 ~ +125℃, 10 ~ 95% RH non-condensing | ||||||
TEMP. COEFFICIENT | 0.03% /℃ (0~71℃) | ||||||
SOLDERING TEMPERATURE | 1.5mm from case of 1 ~ 3sec./260℃max. | ||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||
SAFETY&EMC | SAFETY STANDARDS | EAC TP TC 020/2011(EAC TP TC 004 for 48Vin/110Vin type only) approved | |||||
WITHSTAND VOLTAGE | F/G: I/P-O/P 1.5KVDC, H: I/P-O/P 3KVDC | ||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||
ISOLATION CAPACITANCE (Typ.) | 1000pF | ||||||
EMC EMISSION | Parameter | Standard | Test Level | ||||
Conducted | BS EN/EN55032 | Class B with external components | |||||
Radiated | BS EN/EN55032 | Class B with external components | |||||
EMC IMMUNITY | Parameter | Standard | Test Level | ||||
ESD | BS EN/EN61000-4-2 | Level 2,±8KV air,±4KV contact | |||||
Radiated Susceptibility | BS EN/EN61000-4-3 | Level 2, 3V/m | |||||
EFT/Burest | BS EN/EN61000-4-4 | Level 1, 0.5KV | |||||
Surge | BS EN/EN61000-4-5 | Level 1, 0.5KV Line-Line | |||||
Conducted | BS EN/EN61000-4-6 | Level 2, 3V (e.m.f.) | |||||
RAILWAY STANDARD | EN50155 / IEC60571 including EN61373 for shock & vibration, EN50121-3-2 for EMC | ||||||
OTHERS | MTBF | F/G: 720Khrs ; H: 880Khrs MIL-HDBK-217F(25℃) | |||||
DIMENSION | 50.8*25.4*10.2mm (2*1*0.4 inch) | ||||||
CASE MATERIAL | Black coated copper with Non-Conductive Base | ||||||
PACKING | 35g ; 12pcs/per tube, 300pcs/25 tube/per carton |
l 3 years warranty
l Full encapsulated
l 4:1 wide input range
l No minimum load required
l Remote ON/OFF control
l Compliance with EN501 55 railway standard
l DIP 2"x1" package with standard pinout
l Wide operating temperature range -40~+85℃
l 1.5KVDC,3KVDC I/O isolation by models
l Protections: Short circuit (Continuous)/Overload/Over voltage/Input under voltage
l Instrument
l Analyzer
l Telecom/Datacom system
l Wireless network
l Industrial control facility
l Bus, tram, metro or railway system
l Highly vibrating, heavily dusty, exteremelylow or high temperature harsh environment
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV