FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell QP-200-3 Series is AC/DC Enclosed Switching Power Supply with Built-in active PFC function and Built-in remote sense function for CH1,2.The entire series is equipped with complete protections such as Short circuit, Overload, Over voltage and Over temperature. Because of forced air cooling by built-in DC fan, and 100% full load burn-in test, QP-200-3 could operate under low temperature with full load, meanwhile, delivering an extremely low no load power consumption. Moreover, the series is complied with the international safety regulations and meet the worldwide energy requirements. In light of their high efficiency, long life and high reliability, Meanwell QP-200-3 Series serve as a high price-to-performance power supply solution for various applications.
Model | QP-200-3A | QP-200-3B | QP-200-3C | QP-200-3D | QP-200-3E | ||||||||||||||||
Output | OUTPUT NUMBER | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
DC VOLTAGE | 5V | 3.3V | 12V | -5V | 5V | 3.3V | 12V | -12V | 5V | 3.3V | 15V | -15V | 5V | 3.3V | 24V | -12V | 5V | 3.3V | 24V | -15V | |
RATED CURRENT | 15A | 15A | 6A | 0.7A | 15A | 15A | 6A | 0.7A | 15A | 15A | 5A | 0.7A | 10A | 15A | 4A | 0.7A | 10A | 15A | 4A | 0.7A | |
CURRENT RANGE | 3-20A | 0-20A | 0.5-8A | 0-1A | 3-20A | 0-20A | 0.5-8A | 0-1A | 3-20A | 0-20A | 0.5-6A | 0-1A | 3-15A | 0-20A | 0.4-5A | 0-1A | 3-15A | 0-20A | 0.4-5A | 0-1A | |
RATED POWER | 200W | 204.9W | 210W | 203.9W | 206W | ||||||||||||||||
PEAK CURRENT | 20A | 20A | 8A | 1A | 20A | 20A | 8A | 1A | 20A | 20A | 7A | 1A | 20A | 20A | 6A | 1A | 20A | 20A | 6A | 1A | |
RIPPLE & NOISE (max.) mVp-p | 100 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | |
VOLTAGE ADJ. RANGE | CH1: 4.75 ~ 5.5V | CH2: 3.14 ~ 3.63V | CH1: 4.75 ~ 5.5V | CH2: 3.14 ~ 3.63V | CH1: 4.75 ~ 5.5V | CH2: 3.14 ~ 3.63V | CH1: 4.75-5.5V | CH2: 3.14 ~ 3.63V | CH1: 4.75-5.5V | CH2: 3.14 ~ 3.63V | |||||||||||
VOLTAGE TOLERANCE | ±3% | ±3% | +8,-10% | ±6% | ±3% | ±3% | ±8,-10% | ±6% | ±3% | ±3% | +10,-6% | ±6% | ±3% | ±6% | +10,-6% | ±6% | ±3% | ±6% | +10,-6% | 6±% | |
LINE REGULATION | ±1% | ±1% | ±2% | ±1% | ±1% | ±1% | ±2% | ±1% | ±1% | ±1% | ±2% | ±1% | ±1% | ±1% | ±2% | ±1% | ±1% | ±1% | ±2% | ±1% | |
LOAD REGUL ATION | ±2% | ±2% | ±6% | ±2% | ±2% | ±2% | ±6% | ±2% | ±2% | ±2% | ±6% | ±2% | ±2% | ±2% | ±6% | ±2% | ±2% | ±2% | ±6% | ±2% | |
SETUP, RISE TIME | 800ms, 50ms at full load | ||||||||||||||||||||
HOLD UP TIME (Typ.) | 24ms at full load | ||||||||||||||||||||
Input | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | |||||||||||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||||||||||
POWER FACTOR | PF>0.95/230VAC PF>0.98/115VAC at full load | ||||||||||||||||||||
EFFICIENCY (Typ.) | 72% | 72% | 72% | 74% | 74 | ||||||||||||||||
AC CURRENT (Typ.) | 3.5A/115VAC 2A/230VAC | ||||||||||||||||||||
INRUSH CURRENT (Typ.) | COLD START 30A | ||||||||||||||||||||
LEAKAGE CURRENT | <2mA / 240VAC | ||||||||||||||||||||
PROTECTION | OVERLOAD | 105 ~ 150% rated output power | |||||||||||||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||||||||||
OVER VOLTAGE | CH1:5.75 ~ 6.75V | CH2:3.8 ~ 4.4V | CH1:5.75 ~ 6.75V | CH2:3.8 ~ 4.4V | CH1:5.75 ~ 6.75V | CH2:3.8 ~ 4.4V | CH1:5.75 ~ 6.75V | CH2:3.8 ~ 4.4V | CH1:5.75 ~ 6.75V | CH2:3.8 ~ 4.4V | |||||||||||
Shut down o/p voltage, recovers automatically after temperature goes down | |||||||||||||||||||||
OVER TEMPERATURE(OPTION | Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||||||||||||||
FUNCTION | POWER GOOD / POWER FAIL | 10ms/1ms | |||||||||||||||||||
ENVIRONMENT | WORKING TEMP. | -10 ~ +60℃ (Refer to "Derating Curve") | |||||||||||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||||||||||||
STORAGE TEMP., HUMIDITY | -20 ~ +85℃, 10 ~ 95% RH non-condensing | ||||||||||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0~50℃) | ||||||||||||||||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||||||||||||||||
SAFETY &EMC | SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | |||||||||||||||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | ||||||||||||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55024, light industry level, criteria A, EAC TP TC 020 | ||||||||||||||||||||
Others | MTBF | 160.6K hrs min. MIL-HDBK-217F (25℃) | |||||||||||||||||||
DIMENSION | 215*115*50mm (L*W*H) | ||||||||||||||||||||
PACKING | 1.2Kg; 12pcs/15.4Kg/0.9CUFT |
l Universal AC input/Full range
l Built-in active PFC function, PF>0.95
l Protections: Short circuit/Overload/Over voltage/Over temperature
l Forced air cooling by built-in DC fan
l CH1,2 can be adjustable from -5~+1 0%
l With power good and fail signal output(Optional)
l Built-in remote sense function for CH1,2
l 1 00% full load burn-in test
l CH4 can set to positive after consult us before delivery(Optional)
l Fixed switching frequency at PFC:67KHz PWM:134KHz
l 3 years warranty
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV