FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell PWM-60 IoT Series is blue-tooth ready 60W LED AC/DC LED driver highlighting constant voltage mode with PWM style output, which can maintain the brightness homogeneity when driving all kinds of LED strips and constant voltage LED bulbs. At the same time, the entire series operates from 90~ 305 VAC with different rated voltage ranging between 12V and 48V. Since the efficiency reaches high up to 90% based on no fan design, PWM-60 is able to work for -20℃~+85℃ case temperature under free air convection. Additionally, the product is rated with IP67 ingress protection level, which is suitable to work for dry, damp or wet locations. PWM-60 IoT is equipped with dimming function that varies the duty cycle of the output, providing great flexibility for LED strips applications. The DALI control function is supplied according to the specifications of IEC62386-101/102/207, and can be used with current DALI compliant controllers on the market. Considering its longevity, high efficiency and outstanding reliability, Meanwell PWM-60 IoT Series is an ideal solution for the optimal design flexibility for LED lighting system and upgrade lighting to be an intelligent lighting system.
PWM | Series Name |
60 | Rated Wattage |
24 | Rated Output Voltage (12/24/48V) |
BLE | Built-in wireless module brand and solution |
Brand & Solution | Wireless Standard |
Casambi BLE | Bluetooth low energy mesh 2.4GHz protocol By Request |
Tuya TY1 | Bluetooth low energy mesh 2.4GHz protocol By Request |
Silvair SVA | Bluetooth low energy mesh 2.4GHz protocol By Request |
Model | PWM-60-12 | PWM-60-24 | PWM-60-48 | |
OUTPUT | DC VOLTAGE | 12V | 24V | 48V |
RATED CURRENT | 5A | 2.5A | 1.2A | |
RATED POWER | 60W | 60W | 60W | |
PWM FREQUENCY (Typ.) | up to 4kHz | |||
SETUP, RISE TIME | 1000ms,80ms/115VAC or 230VAC for BLE and TY; 2000ms,80ms/115VAC or 230VAC for SVA | |||
HOLD UP TIME (Typ.) | 16ms/115VAC or 230VAC | |||
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC (Please refer to "STATIC CHARACTERISTIC" section) | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
POWER FACTOR | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.92/277VAC @ full load (Please refer to "POWER FACTOR (PF) CHARACTERISTIC" section |
|||
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=60%/115VAC, 230VAC; @load>=75%/277VAC) (Please refer to “TOTAL HARMONIC DISTORTION” section) |
|||
EFFICIENCY (Typ.) | 86.00% | 89.00% | 90.00% | |
AC CURRENT | 0.8A / 115VAC 0.4A / 230VAC 0.32A / 277VAC | |||
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=270μ s measured at 50% Ipeak) at 230VAC; Per NEMA 410 | |||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | |||
LEAKAGE CURRENT | <0.25mA / 277VAC | |||
NO LOAD POWER CONSUMPTION | <1W | |||
PROTECTION | OVERLOAD | 108 ~ 130% rated output power | ||
Hiccup mode, recovers automatically after fault condition is removed | ||||
OVER VOLTAGE | 15-17V | 28-34V | 54-60V | |
Shut down o/p voltage, re-power on to recover | ||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |||
ENVIRONMENT | WORKING TEMP | Tcase=-20 ~ +85℃ (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) | ||
MAX. CASE TEMP | Tcase=+85℃ | |||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | |||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||
FUNCTION | WIRELESS PROTOCOL | Bluetooth low energy 2.4GHz protocol | ||
DIMMING RANGE | 0 ~ 100% Minimum dimming level:1%,dim to off | |||
WIRELESS DISTANCE | Up to 20m | |||
DIMMING | Please refer to “DIMMING OPERATION” section | |||
SAFETY&EMC | SAFETY STANDARDS | UL8750( type ”HL” ), UL879( for 12V,24V Blank Type only), CSA C22.2 No. 250.13-12; ENEC BS EN/EN61347-1, BS EN/EN61347-2-13 independent,BS EN/EN62384, IP67,BIS IS15885(for 12,24,48 Blank Type only), EAC TP TC 004, GB19510.1,GB19510.14 approved; Design refer to BS EN/EN60335-1 |
||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC | |||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | |||
EMC EMISSION | Compliance to BS EN/EN55015, BS EN/EN61000-3-2 Class C (@load>=60%) ; BS EN/EN61000-3-3,GB17743 and GB17625.1,EAC TP TC 020 |
|||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN61547, light industry level (surge immunity Line-Line 2KV),EAC TP TC 020 | |||
Others | MTBF | 2938.9K hrs min. Telcordia SR-332 (Bellcore) ; 299.8K hrs min. MIL-HDBK-217F (25℃) | ||
DIMENSION | 150*53*35mm (L*W*H) | |||
PACKING | 0.49Kg;30pcs/15.7Kg/1.0CUFT |
l Constant voltage PWM style output with frequency up to 4KHz compliant IEEE1 789-2015 no risk
l Bluetooth Mesh Dimming Function
l Plastic housing with class ll design
l Built-in active PFC function
l Class 2 power unit
l Fully encapsulated with IP67 level
l Typical lifetime>50000 hours and 5 years warranty
l LED strip lighting
l Indoor LED lighting
l LED decorative lighting
l LED architecture lighting
l Type HL for use in Class l, Division 2 hazardous (Classified) location
l Intelligent lighting control
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV