FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell PLM-25 Series is 25W economical AC/DC LED power supply. Under built-in active PFC design, the entire series provides high Power Factor value greater than 0.9. With low no load power consumption below 0.5W, and setup time less than 500ms, PLM-25 complies with the ErP regulation required by European Union for lighting fixtures. Meanwhile, PLM-25 is class Ⅱ (without FG pin) power unit housed with UL 94V-0 rated flame retardant plastic case. The I/O terminals are designed with screw-less clamp style terminal block that greatly simplifies the wiring installation. Two types with different input voltage range are available: PLM-25 series, which operates from 110~295VAC, and PLM-25E series, which operates from 180~295VAC. These two series are both constant current output design, supplying models with the current of 350mA, 500mA, 700mA and 1050mA, respectively. Considering its long lifetime, high reliability and low price, Meanwell PLM-25 Series is ideally suitable for LED indoor lighting or decorative light source related applications.
PLM | Series Name |
25 | Output Wattage |
E | Blank: AC input range 110-295VAC |
E: AC input range 180-295VAC | |
350 | Output current |
Model | PLM-25□-350 | PLM-25□-500 | PLM-25□-700 | PLM-25□-1050 | |
OUTPUT | CONSTANT CURRENT REGION | 42-72V | 30-50V | 21-36V | 14-24V |
RATED CURRENT | 0.35A | 0.5A | 0.7A | 1.05A | |
NO LOAD OUTPUT VOLTAGE (max.) | 80V | 56V | 42V | 28V | |
RATED POWER | 25.2W | 25W | 25.2W | 25.2W | |
RIPPLE & NOISE (max.) Blank type | 7.2Vp-p | 5.0Vp-p | 3.6Vp-p | 2.4Vp-p | |
RIPPLE & NOISE (max.) E type | 9Vp-p | 7.5Vp-p | 5.4Vp-p | 3.6Vp-p | |
CURRENT ACCURACY | ±5.0% | ||||
SETUP TIME | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | ||||
INPUT | VOLTAGE RANGE | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC | |||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
POWER FACTOR Blank type | PF>=0.97/115VAC,PF>=0.95/230VAC,PF>0.9/277VAC(at full load)(Please refer to "Power Factor Characteristic" curve | ||||
POWER FACTOR E type | PF>=0.95/230VAC,PF>=0.9/277VAC (at full load)(Please refer to "Power Factor Characteristic" curve) | ||||
TOTAL HARMONIC DISTORTION Blank type | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | ||||
TOTAL HARMONIC DISTORTION E type | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | ||||
EFFICIENCY (Typ.) Blank type | 87.00% | 86.00% | 86.00% | 85.00% | |
EFFICIENCY (Typ.) E type | 86.00% | 85.00% | 85.00% | 82.00% | |
AC CURRENT | Blank type: 0.3A/115VAC 0.15A/230VAC 0.12A/277VAC; E type: 0.15A/230VAC 0.12A/277VAC | ||||
INRUSH CURRENT(Typ.) | COLD START 15A(twidth=50μs measured at 50% Ipeak) at 230VAC | ||||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 80 units (circuit breaker of type B) / 80 units (circuit breaker of type C) at 230VAC | ||||
LEAKAGE CURRENT | 0.25mA / 240VAC | ||||
PROTECTION | SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |||
ENVIRONMENT | WORKING TEMP | -30 ~ +45℃ | |||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | ||||
TEMP. COEFFICIENT | ±0.06%/℃ (0 ~ 50℃) | ||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||
SAFETY&EMC | SAFETY STANDARDS | UL8750, CSA C22.2 No. 250.13-12(for Blank type only); ENEC BS EN/EN61347-1, BS EN/EN61347-2-13, BS EN/EN62384,GB19510.14,GB19510.1(for E type only),EAC TP TC 004, IP30 approved | |||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms/500VDC / 25℃/ 70%RH | ||||
EMC EMISSION | Compliance to BS EN/EN55015, GB17743, GB17625.1(for E type only),BS EN/EN61000-3-2 Class C(>=60% load); BS EN/EN61000-3-3,EAC TP TC 020 | ||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11;BS EN/EN61547, light industry level, criteria B(surge 2KV),EAC TP TC 020 |
||||
Others | MTBF | 7905.4K hrs min. Telcordia SR-332 (Bellcore) ; 608.9Khrs min. MIL-HDBK-217F (25℃) | |||
DIMENSION | 145*38*22mm (L*W*H) | ||||
PACKING | 0.126Kg;60pcs/8.6 Kg/0.48CUFT |
l 230VAC only or Full range (up to 295VAC) models available
l Built-in active PFC function
l Constant current design
l Protections: Short circuit
l Cooling by free air convection
l Fully isolated plastic case
l ClassⅡpower unit, no FG
l Class 2 power unit (for PLM-25-500/700/1 050)
l No load power consumption <0. 5W
l High reliability, low cost
l 2 years warranty
l Indoor LED lighting
l LED office lighting
l LED commercial lighting
l LED decorative lighting
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV