FREE SHIPPING
Free shipping on all US order or order above $200
Model | PFC-450 | PFC-650 | PFC-1000 | |
INPUT | VOLTAGE RANGE | 85~264VAC 120~370VDC | ||
FREQUENCY RANG | 47~63Hz | |||
EPOWER FACTOR | PF>0.95/230VAC PF>0.98/115VAC at full load | |||
EFFICIENCY | 82.5% typ. | 84% typ. | 84% typ. | |
AC CURRENT | 6.3A/115VAC 3.2A/230VAC | 9A/115VAC 4.5A/230VAC | 13.5A/115VAC 6.7A/230VAC | |
IN RUSH CURRENT | 25A/115VAC 40A/230VAC | 30A/115VAC 50A/230VAC | 20A/115VAC 40A/230VAC | |
LEAKAGE CURRENT | <1.5mA/240VAC | |||
OUTPUT | TOTAL OUTPUT POWER | 450W max. | 650W max. | 1000W max. |
PROTECTION | OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||
FAN ALARM | Output shutdown when FAN is malfunction | |||
FUNCTION | REMOTE CONTROL | RC+/RC-: 0 ~ 0.8V or Short, Power ON RC+/RC-: 4 ~ 12V or Open, Power OFF | ||
AUXILIARY POWER (AUX) | 12V at 0.1A (only for Remote ON/OFF Control) | |||
ENVIRONMENT | WORKING TEMP. | -20 ~ +70℃(Refer to "Derating Curve") | ||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | |||
TEMP. COEFFICIENT | ±0.03%/℃(0 ~ 50℃) | |||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | |||
SAFETY & EMC | SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | ||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | |||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-1, light industry level, criteria A, EAC TP TC 020 | |||
Others | MTBF | 2257.3K hrs min. Telcordia SR-332 (Bellcore) ; 225.9K hrs min. MIL-HDBK-217F (25℃) (450W) 2135.5K hrs min. Telcordia SR-332 (Bellcore) ; 292K hrs min. MIL-HDBK-217F (25℃) (650W) 1793K hrs min. Telcordia SR-332 (Bellcore) ; 239.8K hrs min. MIL-HDBK-217F (25℃) (1000W) |
||
DIMENSION | 254*127*63.5mm (L*W*H) | 278*127*63.5mm (L*W*H) | 278*177.8*63.5mm (L*W*H) | |
PACKING | 1.8Kg(typ.); 6pcs/11.8Kg/1.25CUFT | 2.16Kg(typ.); 6pcs/14Kg/1.34CUFT | 3Kg(typ.); 6pcs/19Kg/1.74CUFT |
l 3 years warrant
l Built in active PFC, PF>0.95
l Universal AC input/ full range
l Various output configuration is selectable
l Remote Control on every individual output module
l Remote margin/V-Program (MS-210/360)
l Built in parallel function (MS-21 0/300/360)
l Protections: Short circuit/Overload/Over voltage for all output modules
l Additional 12V/0.1A auxiliary output for remote control
l Cooling by built-in DC fan with fan alarm function
l Remote Sense on every single output module (MS-75,150,210,300,360)
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV