FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell PD-65B is 65W Dual Output Switching Power Supply with CH1CH25V24V3.5A2A0.4-6A0.2-2.6A65.5W50mVp-p150mVp-pCH1:4.75~5.5V. The item highlights with Universal AC input/Full range and Fixed switching frequency at 65KHz. At the same time, the working efficiency reaches up to 81% and work from -10 ℃through 60 ℃ under free air convection, so it is able to satisfy the international safety regulations such as UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004. Additionally, PD-65B provides the various protections types such as Short circuit, Overload and Over voltage, and it has extremely low leakage current down below 0.5mA, and 100% full load burn-in test, Thanks to its low cost, high efficiency and high reliability, Meanwell PD-65B is a high price-to-performance power supply solution for various industrial applications in harsh working environment.
Model | PD-65B | ||
OUTPUT | OUTPUT NUMBER | CH1 | CH2 |
DC VOLTAGE | 5V | 24V | |
RATED CURRENT | 3.5A | 2A | |
CURRENT RANGE | 0.4-6A | 0.2-2.6A | |
RATED POWER | 65.5W | ||
OUTPUT POWER (max.) | Rated output power for convection; 72W with 18CFM min. Forced air | ||
RIPPLE & NOISE (max.) | 50mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | CH1:4.75 ~ 5.5V | ||
VOLTAGE TOL ERANCE | ±4.0% | ±7.0% | |
LINE REGULATION | ±1.0% | ±2.0% | |
LOAD REGUL .ATION | ±3.0% | ±4.0% | |
SETUP, RISE TIME | 800ms, 20ms at full load | ||
HOLD UP TIME (Typ.) | 60ms at full load | ||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~370VDC | |
FREQUENCY RANGE | 47 ~ 440Hz | ||
EFFICIENCY (Typ.) | 81.00% | ||
AC CURRENT (Typ.) | 1.5A/115VAC 0.9A/230VAC | ||
INRUSH CURRENT(Typ.) | COLD START 20A/115VAC 40A/230VAC | ||
LEAKAGE CURRENT | <0.75mA | ||
PROTECTION | OVERL OAD | 73 ~ 105W rated output | |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||
OVER VOLTAGE | CH1: 5.75 ~ 6.75VDC on CH1 | ||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||
ENVIRONMENT | WORKING TEMP. | -10 ~ +60℃(Refer to "Derating Curve") | |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||
STORAGE TEMP., HUMIDITY | -20 ~ +85℃, 10 ~ 95% RH | ||
TEMP. COEFFICIENT | ±0.04%/℃(0 ~ 50℃) on +5V output | ||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||
SAFETY & EMC | SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | ||
EMS IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55024, light industry level, criteria A, EAC TP TC 020 | ||
OTHERS | MTBF | 414.8K hrs min. MIL-HDBK-217F (25℃) | |
DIMENSION | 127*76*42mm (L*W*H) | ||
PACKING | 0.24Kg; 54pcs/15Kg/1.28CUFT |
l 2 years warranty
l 100% full load burn-in test
l Fixed switching frequency at 65KHz
l Universal AC input/Full range
l Low leakage current<0.5mA
l Cooling by free air convection
l Protections: Short circuit/Overload/Over voltage
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV