FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell OWA-90U Series is a 90W single-output external LED power supply. The product pairs the North American type of AC plug and prevailing DC connectors. At the same time, OWA-90U, working like an adaptor, simplifies the connection with LED lighting fixtures without extra wiring efforts. The entire series is certified with the UL LISTED for dry and damp locations. As a class ll (without earth pin) design, the enclosure of OWA-90U is a 94V-0 flame retardant plastic case. The interior is also fully potted with silicone, which enhances the heat dissipation. With the efficiency reaching high up to 91%, OWA-90U is cooled by free air convection. The working temperature ranges from -40℃ to +70℃. Considering its longevity, high efficiency and excellent reliability, Meanwell OWA-90U Series serves as an ideally suitable solution for harsh environments.
OWA | Series Name |
90 | Output wattage |
U | North American type of AC plug |
12 | Output Voltage |
□ DC Plug Type | Blank Plug for 12-54V Power DIN 4P with fork type |
Р1М: Рlug fоr 20V~ 54V оnlу, 2. 5Фх5.5Фх11 mm,с+, tunіng fоrk tуре | |
Optional plug type available per request |
ORDER NO. | OWA-90U-12 | OWA-90U-15 | OWA-90U-20 | OWA-90U-24 | OWA-90U-30 | OWA-90U-36 | OWA-90U-42 | OWA-90U-48 | OWA-90U-54 | |
OUTPUT | DC VOLTAGE | 12V | 15V | 20V | 24V | 30V | 36V | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 7.2-12V | 9-15V | 12-20V | 14.4-24V | 18-30V | 21.6-36V | 25.2-42V | 28.8-48V | 32.4-54V | |
RATED CURRENT | 7.5A | 6A | 4.5A | 3.75A | 3A | 2.5A | 2.15A | 1.88A | 1.67A | |
RATED POWER | 90W | 90W | 90W | 90W | 90W | 90W | 90.3W | 90.24W | 90.18W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 350mVp-p | |
VOLTAGE TOLERANCE | ±4.0% | ±4.0% | ±4.0% | ±3.0% | ±3.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.5% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
HOLD UP TIME (Typ.) | 16ms at full load 115VAC / 230VAC | |||||||||
SETUP, RISE, HOLD UP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | |||||||||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | ||||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||||
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC at full load | |||||||||
TOTAL HARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC | |||||||||
EFFICIENCY (Typ.) 115VAC | 88.00% | 89.00% | 89.00% | 89.00% | 89.00% | 89.50% | 89.50% | 89.50% | 89.50% | |
EFFICIENCY (Typ.) 230VAC | 89.00% | 90.00% | 90.00% | 90.00% | 90.00% | 91.00% | 91.00% | 91.00% | 91.00% | |
AC CURRENT (Typ.) | 0.95A / 115VAC 0.5A / 230VAC | |||||||||
INRUSH CURRENT (Typ.) | COLD START 30A (twidth=550 s measured at 50% Ipeak) at 115VAC COLD START 60A (twidth=550 s measured at 50% Ipeak) at 230VAC |
|||||||||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VA | |||||||||
LEAKAGE CURRENT | <0.125mA / 120VAC <0.25mA / 240VAC | |||||||||
PROTECTION | OVER CURRENT | 95 ~ 108% | ||||||||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||||||||||
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |||||||||
OVER VOLTAGE | 15-17V | 17.5-21V | 23-27V | 28-34V | 34-40V | 41-46V | 46-54V | 54-60V | 59-66V | |
Protection type : Shut down o/p voltage, re-power on to recover | ||||||||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |||||||||
ENVIRONMENT | WORKING TEMP. | -40 ~ +70℃ (Refer to "Derating Curve") | ||||||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | |||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||||||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||||||||
SAFETY & EMC | SAFETY STANDARDS | Ul8750 listed, CSA C22.2 No. 250.13-12(except for 42V, 48V, 54V); IP67(for main body ) approved | ||||||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC | |||||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||||
EMC EMISSION | Compliance to FCC Part15 | |||||||||
Others | MTBF | 3044.3K hrs min. Telcordia SR-332 (Bellcore) 292.9K hrs min. MIL-HDBK-217F (25℃) | ||||||||
DIMENSION | 171*63*37.5mm | |||||||||
PACKING | 0.83Kg; 16pcs/14.3Kg/1.01CUFT |
l Universal AC input Full range
l Built-in active PFC function
l Class 2 power unit (except OWA-90U-12/15)
l High efficiency up to 91%
l Protections: Short circuit/Over current/Over voltage/Over temperature
l Class Ⅱ power unit, no FG
l Fanless design, cooling by free air convection
l No load power consumption <0.1 5W
l Energy efficiency Level VI
l Comply with EISA 2007 DoE and NRCan
l UL LISTED, suitable for dry and damp locations
l Various DC plug quick adapter accessory available
l 5 years warranty
l LED lighting fixture
l LED decorative lighting
l LED office lighting
l General electronic products in dry or damp environment
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV