FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell MPQ-200 Series is a 1~4 Output Medical Type power supply. The entire series is designed with high power density, and accepts 90~264VAC input with Quad output voltages. Additionally, MPQ-200 features the high working efficiency up to 81%, extremely low no load power consumption and extremely low leakage current less than 150uA. So that, it is able to be used for ClassⅠ(with FG) system design. As per free air convection for 140W and forced air convection for 200W. Meanwell MPQ-200 conforms to the international medical regulations (2*MOPP) and EMC BS EN/EN55011. Moreover, the series features Built-in remote ON-OFF control Built-in remote sense function and Fixed switching frequency at 100KHz. Apart from them, the series provides the complete protection functions such as Short circuit, Overload, Over voltage and Over temperature. Considering its long lifespan, high reliability, excellent quality, Meanwell MPQ-200 Series is a very perfectly fitting solution for all kinds of BF rated "patient contact" medical system equipment.
Model | MPQ-200B | MPQ-200C | MPQ-200D | MPQ-200F | |||||||||||||
OUTPUT | OUTPUTVOLTAGE | 5V | 12V | 5V | -12V | 5V | 15V | -5V | -15V | 5V | 24V | 12V | -12V | 5V | 24V | 15V | -15V |
RATED CURRENT | 15A | 7A | 2A | 2A | 15A | 5A | 2A | 2A | 15A | 12A | 15A | 18A | 3A | 12A | 15A | 18A | |
MINIMUM LOAD | 3A | 12A | 15A | 18A | 3A | 12A | 15A | 18A | 3A | 2.3A | 3A | 3.6A | 0.3A | 2.1A | 2.7A | 3.3A | |
CONVECTION max. | 12A | 5.3A | 7A | 8.4A | 0.5A | 4A | 5A | 6A | 0.3A | 1A | 2A | 2.4A | 0A | 1A | 2A | 2.4A | |
WITH FAN (25CFM) | 15A | 1A | 2A | 2.4A | 0A | 1A | 2A | 2.4A | 0A | 1A | 2A | 2.4A | 0A | 1A | 2A | 2.4A | |
PEAK LOAD WITH25CFM FAN |
18A | 1A | 2A | 2.4A | 0A | 1A | 2A | 2.4A | 0A | 1A | 2A | 2.4A | 0A | 1A | 2A | 2.4A | |
RIPPLE & NOISE (max.) |
80 mVp-p |
120 mVp-p |
80 mVp-p |
80 mVp-p |
80 mVp-p |
150 mVp-p |
80 mVp-p |
80 mVp-p |
80 mVp-p |
180 mVp-p |
80 mVp-p |
80 mVp-p |
80 mVp-p |
180 mVp-p |
80 mVp-p |
80 mVp-p |
|
VOLTAGE TOL ERANCE | ±2.0% | ±8.0% | ±5.0% | ±5.0% | ±2.0% | ±6.0% | ±5.0% | ±5.0% | ±2.0% | ±8.0% | ±5.0% | ±5.0% | ±2.0% | ±8.0% | ±5.0% | ±5.0% | |
LINE REGULATION | ±0.5% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
LOAD REGUL .ATION | ±1.0% | ±5.0% | ±1.0% | ±1.0% | ±1.0% | ±5.0% | ±1.0% | ±1.0% | ±1.0% | ±5.0% | ±1.0% | ±1.0% | ±1.0% | ±5.0% | ±1.0% | ±1.0% | |
SETUP, RISE TIME | 1000ms, 20ms / 230VAC at full load 3000ms, 20ms / 115VAC at full load | ||||||||||||||||
HOLD UP TIME (Typ.) | 16ms / 230VAC at full load 16ms / 115VAC at full load | ||||||||||||||||
EFFICIENCY (Typ.) | 78.00% | 78.00% | 79% | 81% | |||||||||||||
INRUSH CURRENT(Typ.) | Inrush current is less than 25A at 115VAC orless than 40A at 230VAC under cold start conditions. Limiting provided by internal thermistors. |
||||||||||||||||
LEAKAGE CURRENT | Earth leakage current < 150 A/264VAC , Touch current < 100 A/264VAC | ||||||||||||||||
PROTECTION | OVERL OAD | Fully protected against short circuit and output overload. The hiccup type protection will be activated at 120~160% rated load and recovers automatically after fault condition is removed. |
|||||||||||||||
OVER VOLTAGE | Provided on output channel 1 only at 115%~135% rated output voltage. Output will be shut down when this protection is activated | ||||||||||||||||
OVER TEMPERATURE PROTECTION | When the temperature of TSW1 which detect on heat sink of power transistor reaches 95℃, This protection is activated. Then output will be shut down and recovers automatically after temperature goes down. |
||||||||||||||||
ENVIRONMENT | WORKING TEMP. | Whole series can operate from -20~70℃. Please refer to the derating curves | |||||||||||||||
WORKING HUMIDITY | 20~90% RH non-condensing | ||||||||||||||||
STORAGE TEMP., HUMIDITY | -40~+85℃, 10~90% RH | ||||||||||||||||
TEMP. COEFFICIENT | ±0.04%/℃ on all outputs at full load between 0~50℃ of ambient temperature | ||||||||||||||||
VIBRATION | 2G of acceleration, vibrating frequency adjust from 10Hz ~500Hz within a10-minute cycle. 6 testing cycles (60 minutes) each along X, Y, Z axes. | ||||||||||||||||
SAFETY & EMC | SAFETY STANDARDS | Medical : ANSI/AAMI ES60601-1, TUV BS EN/EN60601-1, IEC60601-1, EAC TP TC 004 approved Commercial : Also design refer to UL60950-1 | |||||||||||||||
WITHSTAND VOLTAGE | 4000VAC between input and output 2000VAC between input and F.G. 1500VAC between output and F.G. |
||||||||||||||||
ISOLATION RESISTANCE | >100M Ohms for I/P-O/P, I/P-FG, O/P-FG by using 500VDC test voltage | ||||||||||||||||
EMC EMISSION | Parameter | Standard | |||||||||||||||
EMI Specifications | BS EN/EN55011, Class B | ||||||||||||||||
Conducted emission | EAC TP TC 020 | ||||||||||||||||
Harmonic current | BS EN/EN61000-3-2 | ||||||||||||||||
Voltage flicker | BS EN/EN61000-3-3 | ||||||||||||||||
Parameter | Standard | Test Level | |||||||||||||||
EMS Specification | BS EN/EN61000-4-2 | Level 3, 8KV | |||||||||||||||
ESD air | BS EN/EN61000-4-2 | Level 2, 4KV | |||||||||||||||
ESD contact | BS EN/EN61000-4-3 | Level 2, 3V/m Level 3, 10V/m | |||||||||||||||
RF field susceptibility | BS EN/EN61000-4-4 | Level 2, 3V/m Level 3, 10V/m | |||||||||||||||
EFT(Electrical Fast Transient)/Burst | BS EN/EN61000-4-5 | Level 4, 2KV/Line-Line 4KV/Line-Earth | |||||||||||||||
Lightning/Surge | BS EN/EN61000-4-6 | Level 2, 3Vrms/m Level 3, 10Vrms/m | |||||||||||||||
Conducted RF susceptibility | BS EN/EN61000-4-8 | Level 2, 3A/m Level 3, 10A/m | |||||||||||||||
Magnetic field immunity | BS EN/EN61000-4-11 | Compliance | |||||||||||||||
Voltage dip, interruption | BS EN/ENV50204, | Level 2, 3V/m, 900MHz | |||||||||||||||
Digital phone carrier immunity | EAC TP TC 020 | Level 3, 10A/m, 900MHz | |||||||||||||||
OTHERS | MTBF | 1679.6K hrs min. Telcordia SR-332 (Bellcore) ; 213.8K hrs min. MIL-HDBK-217F (25℃) | |||||||||||||||
DIMENSION | 177.8x107.2x35.5mm or 7"x4.22"x1.4" | ||||||||||||||||
PACKING | 0.66Kg; 24pcs/16.8Kg/1.17CUFT |
l Universal AC input/ Full range
l Low leakage current <150uA
l Protections: Short circuit/Overload/Over voltage/Over temperature
l Free air convection for 140W and forced air convection for 200W
l Medical safety approved (2 X MOPP between primary to secondary) With power good and fail signal output
l Built-in remote ON-OFF control
l Built-in remote sense function
l Fixed switching frequency at 100KHz
l 3 years warranty
l Oral irrigator
l Hemodialysis machine
l Medical monitors
l Sleep apnea devices
l Pumps machine
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV