FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell LDH-45B-1050 is DC-DC Step-Up LED driver with 1050mA36-43VDC36-43VDC50V45.15W1.2Vp-p24VDC18-32VDC95.00%2A. It features constant current output with rated current 1050mA. The unit also has built-in PWM and analog dimming functions, realizing remote ON/OFF control and adjust output current through external PWM signals or 0.25~1.3VDC analog voltage to meet the diversified energy-saving dimming needs. As the efficiency reaches high to 95%, and works at -40℃~+70℃ under natural air cooling and heat dissipation conditions. LDH-45B-1050 adopts internal glue filling method, enhancing the heat dissipation effect with high waterproof and dustproof capabilities. In addition, the input and output have two versions: plug-in type and outlet type. With built-in EMI filter, the item can fit the requirements of the EU EN55015 specification without additional electromagnetic interference suppression components. What’s more, the unit is equipped with various function options such as short-circuit protection, overvoltage protection, input undervoltage protection. Because of its longevity, high efficiency and excellent quality, Meanwell LDH-45B-1050 is an ideally suitable solution for optimal design flexibility for LED lighting system like street lights, landscape lights, tunnel lights, household lighting, etc.
Model | LDH-45B-1050□ | ||
OUTPUT | RATED CURRENT | 1050mA | |
CURRENT ACCURACY (Typ.) | ±5% at 24VDC input | ||
VOLTAGE RANGE | NON-DALI | 36-43VDC | |
DALI | 36-43VDC | ||
NO LOAD OUTPUT VOLTAGE (max.) | 50V | ||
RATED POWER | 45.15W | ||
RIPPLE & NOISE (max.) | 1.2Vp-p | ||
Input | RATED VOLTAGE | 24VDC | |
VOLTAGE RANGE | 18-32VDC | ||
EFFICIENCY (max) | 95.00% | ||
DC CURRENT (Typ) | 2A | ||
PWM DIMMING & ON/OFF CONTROL | REMOTE ON/OFF | Leave open if not used | |
Power ON with dimming: PWM signal >2~8VDC or open circuit, between PWM DIM and DIM | |||
Power OFF : PWM signal <0.5VDC or short or PWM duty is equal to 0%, between PWM DIM and DIM | |||
PWM DIMMING FREQUENCY | 1K~10KHz | ||
QUIESCENT INPUT CURRENT IN SHUTDOWN MODE(Typ.) | 7mA when PWM dimming OFF | ||
ANALOG DIMMING & ON/OFF CONTROL | REMOTE ON/OFF | Leave open if not used | |
Power on with dimming: DC input>0.25~8VDC or open circuit, between Analog DIM and DIM | |||
Power off : DC input<0.2VDC or short, between Analog DIM and DIMNO | |||
DIM INPUT VOLTAGE RANGE | 0.25-1.3VDC | ||
MAX OPERATION VOLTAGE | 8V; The output current remains constant when voltage changes from 1.3V to 8V | ||
QUIESCENT INPUT CURRENT IN SHUTDOWN MODE (Typ.) | 7mA when Analog dimming OFF | ||
PROTECTION | SHORT CIRCUIT | Protection type : Power OFF and fuse open | |
OVER VOLTAGE (max.) | 50V | ||
Protection type : Constant output voltage and shut off o/p current, recovers automatically after fault condition is removed | |||
ENVIRONMENT | WORKING TEMP. | -40 ~ +70℃ (Refer to "Derating Curve") | |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||
SOLDERING TEMPERATURE | Wave soldering: 265℃,5s (max.); Manual soldering: 390℃,3s (max.) | ||
EMC | SAFETY STANDARDS | LVD BS EN/EN61347-1, BS EN/EN61347-2-13, EAC TP TC 004 approved | |
EMC EMISSION | Compliance to BS EN/EN55015;EAC TP TC 020 | ||
EMC IMMUNITY | Compliance to BS EN/EN61547,BS EN/EN61000-4-2,3,4,6,8; light industry level;EAC TP TC 020 | ||
Others | MTBF | 12195.2K hrs min. Telcordia SR-332 (Bellcore) ; 1179.3K hrs min. MIL-HDBK-217F (25℃) | |
DIMENSION | 75*53*22.7mm (L*W*H) | ||
PACKING | 138g;100pcs/14.8Kg/0.83CUFT[(Blank) type or (Blank) DA type],1.04CUFT(W type or WDA type) |
l DC/DC step-up converter
l Constant current output: 350mA to 1 050mA
l Wide output LED string voltage up to 126VDC
l High efficiency up to 95%
l Cooling by free air convection
l Fully encapsulated
l 3 years warranty
l Built. -in EMI filter, comply with BS EN/EN55015 without additional input filter and capacitors
l PWM + analog dimming and remote ON/OFF control [(Blank) type or W type]
l DALI dimming [(Blank) DA type or WDA type]
l Protections: Short circuit 1 Over voltage 1 Under voltage
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV