FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell IRM-05 Series is a 5W miniature (45.7*25 .4*21.5mm) AC-DC module-type power supply. They are ready to be soldered onto the PCB boards of various kinds of electronic instruments or industrial automation equipment. This entire series allows the universal input voltage range of 85~305VAC. The 94V-0 flame retardant plastic case and the fully-potted silicone enhance the heat dissipation and meet the anti-vibration demand up to 5G. Moreover, it provides the fundamental resistance to dust and moisture. With the high efficiency up to 77% and the extremely low no-load power consumption below 0.1W, IRM-05series fulfills the worldwide regulation for the low power consumption requirement for electronics. As Meanwell IRM-05 is a Class II design (no FG pin), incorporating the built-in EMI filtering components, it enables the compliance with BS EN/EN55032 Class B. The supreme E MC features keep the end electronic units from electromagnetic interference. Due to the high reliability, low cost and longevity, Meanwell IRM-05 Series is very suitable for various Industrial electrical applications.
IRM | Series Name |
5 | Rated Wattage |
5 | Output Voltage |
Model | IRM-05-3.3 | IRM-05-5 | IRM-05-12 | IRM-05-15 | IRM-05-24 | |
OUTPUT | DC VOLTAGE | 3.3V | 5V | 12V | 15V | 24V |
RATED CURRENT | 1.25A | 1A | 0.42A | 0.33A | 0.23A | |
CURRENT RANGE | 0-1.25A | 0-1A | 0-0.42A | 0-0.33A | 0-0.23A | |
RATED POWER | 4.125W | 5W | 5.04W | 4.95W | 5.52W | |
RIPPLE & NOISE (max.) | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE TOL ERANCE | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% | |
LINE REGULATION | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | |
LOAD REGUL .ATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 600ms, 30ms at full load | |||||
HOLD UP TIME (Typ.) | 80ms/230VAC 15ms/115VAC at full load | |||||
INPUT | VOLTAGE RANGE | 85 ~ 305VAC 120 ~ 430VDC | ||||
FREQUENCY RANGE | 47 ~ 440Hz | |||||
EFFICIENCY (Typ.) | 68% | 71% | 75% | 75% | 77% | |
AC CURRENT (Typ.) | 0.12A/115VAC 0.08A/230VAC 0.06A/277VAC | |||||
INRUSH CURRENT(Typ.) | COLD START 20A/115VAC 40A/230VAC | |||||
LEAKAGE CURRENT | < 0.25mA/277VAC | |||||
PROTECTION | OVERL OAD | 115% ~ 260% rated output power | ||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
OVER VOLTAGE | 3.8-4.95V | 5.75-6.75V | 13.8-16.2V | 17.25-20.25V | 27.6-32.4V | |
Protection type : Shut off o/p voltage, clamping by zener diode | ||||||
ENVIRONMENT | WORKING TEMP. | -30 ~ +70℃(Refer to "Derating Curve") | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | |||||
TEMP. COEFFICIENT | ±0.03%/℃(0 ~ 50℃) | |||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||
LEAD TEMPERATURE | 260±5℃,5s (max.) | |||||
OPERATING ALTITUDE | 2000 meters | |||||
SAFETY & EMC | SAFETY STANDARDS Note.6,9 | IEC62368-1, UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004, BSMI CNS14336-1 approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | |||||
EMC EMISSION | Parameter | Standard | Test Level | |||
Conducted | BS EN/EN55032(CISPR32), CNS13438 | Class B | ||||
Radiated | BS EN/EN55032(CISPR32), CNS13438 | Class B | ||||
Harmonic Current | BS EN/EN61000-3-2 | Class A | ||||
Voltage Flicker | BS EN/EN61000-3-3 | ---- | ||||
EMC IMMUNITY | BS EN/EN55035, BS EN/EN61000-6-2 | |||||
Parameter | Standard | Test Level | ||||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact, criteria A | ||||
Radiated Susceptibility | BS EN/EN61000-4-3 | Level 3, criteria A | ||||
EFT/Burest | BS EN/EN61000-4-4 | Level 3, criteria A | ||||
Surge | BS EN/EN61000-4-6 | Level 3,1KV/L-N, criteria A | ||||
Conducted | BS EN/EN61000-4-5 | Level 3, criteria A | ||||
Magnetic Field | BS EN/EN61000-4-8 | Level 4, criteria A | ||||
Voltage Dips and interruptions | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods |
||||
OTHERS | MTBF | 1495.8Khrs min. MIL-HDBK-217F (25℃) | ||||
DIMENSION | 45.7*25.4*21.5 mm (L*W*H) | |||||
PACKING | 0.033Kg;270pcs/ 9.8Kg/0.94CUFT |
l 1.8''x1"compact size
l Universal input 85~305VAC
l No load power consumption<0.1 W
l EMI Class B without additional components
l Wide operating temp. range -30℃~70℃
l Protections: Short circuit/Overload/Over voltage
l Cooling by free air convection
l Isolation Class Ⅱ
l Pass LPS
l Industrial electrical equipment
l Mechanical equipment
l Factory automation equipment
l Hand-held electronic device
l 3 years warranty
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV