FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell HLG-240H Series is a 240W AC/DC LED driver highlighting dual mode constant voltage and constant current output. At the same time, the entire series is able to operate from 90 ~ 305VAC, and offer models with different rated voltage varying between 12V and 54V. Since the efficiency reaches high up to 93.5% and no fan design, HLG-240H could work for -40℃~ +90℃ case temperature under free air convection. Apart from them, the metal housing design and IP67/IP65 ingress protection level allow them to meet with both indoor and outdoor applications. Moreover, the series is equipped with various function options such as dimming methodologies. Considering its longevity, high efficiency and excellent reliability, Meanwell HLG-240H Series serves as an ideally suitable solution for the optimal design flexibility for LED lighting system.
HLG | Series Name |
240H | Rated Wattage |
15 | Rate output voltage (12V/15V/20V/24V/30V/36V/42V/48V/54V) |
A | Function options |
Type | IP Level | Function | Note |
Blank | IP67 | Io and Vo fixed | In Stock |
A | IP65 | Io and Vo adjustable through built-in potentiometer | In stock |
B | IP67 | 3 in 1 dimming function (1 ~1OVDC, 10V PWM signal and resistance) | In stock |
AB | IP65 | Io and Vo adjustable through built-in potentiometer & 3in 1 dimming function (1~10Vdc, 10V PWM signal and resistance ) | In Stock |
C | ---- | Terminal block for I/O connection. Output voltage and constant currentlevel can be adjusted through internal potentiometer. | By Request |
D | IP67 | Timer dimming function, contact MEAN WELL for details(safety pending). | By Request |
Model | HLG-240H-12 □ | HLG-240H-15 □ | HLG-240H-20 □ | HLG-240H-24 □ | HLG-240H-30 □ | HLG-240H-36 □ | HLG-240H-42 □ | HLG-240H-48 □ | HLG-240H-54 □ | |
OUTPUT | DC VOLTAGE | 12V | 15V | 20V | 24V | 30V | 36V | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 6-12V | 7.5-15V | 10-20V | 12-24V | 15-30V | 18-36V | 21-42V | 24-48V | 27-54V | |
RATED CURRENT | 16A | 15A | 12A | 10A | 8A | 6.7A | 5.72A | 5A | 4.45A | |
RATED POWER | 192W | 225W | 240W | 240W | 240W | 241.2W | 240.2W | 240W | 240.3W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 250mVp-p | 350mVp-p | |
VOLTAGE ADJ. RANGE | Adjustable for A/AB/C-Type only (via built-in potentiometer) | |||||||||
11.2-12.8V | 14-16V | 18.6-21.4V | 22.4-25.6V | 28-32V | 33.5-38.5V | 39-45V | 44.8-51.2V | 50-57V | ||
CURRENT ADJ. RANGE | Adjustable for A/AB/C-Type only (via built-in potentiometer) | |||||||||
8-16A | 7.5-15A | 6-12A | 5-10A | 4-8A | 3.3-6.7A | 2.86-5.72A | 2.5-5A | 2.23-4.45A | ||
VOLTAGE TOLERANCE | ±2.5% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±2.0% | ±1.5% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1000ms,80ms/115VAC 500ms,80ms/230VAC | |||||||||
HOLD UP TIME (Typ.) | 15ms / 115VAC, 230VAC | |||||||||
Input | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC (Please refer to "STATIC CHARACTERISTIC" section) | ||||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||||
POWER FACTOR | PF>=0.98/115VAC, PF>=0.95/230VAC at full load (Please refer to "POWER FACTOR (PF) CHARACTERISTIC" section) | |||||||||
TOTAL HARMONIC DISTORTION | THD< 20% (at load>=50% / 115VAC,230VAC; at load>=75% / 277VAC) (Please refer to "TOTAL HARMONIC DISTORTION (THD)" section) | |||||||||
EFFICIENCY (Typ.) | 90.00% | 90.00% | 91.50% | 92.50% | 92.50% | 92.50% | 92.50% | 93.00% | 93.50% | |
AC CURRENT (Typ.) | 4A / 115VAC 2A / 230VAC 1.2A / 277VAC | |||||||||
INRUSH CURRENT (Typ. ) | COLD START 75A(twidth=570μ s measured at 50% Ipeak) at 230VAC; Per NEMA 410 | |||||||||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 4 units (circuit breaker of type C) at 230VAC | |||||||||
LEAKAGE CURR ENT | <0.75mA / 277VAC | |||||||||
PROTECTION | OVER CURRENT | 95 ~ 108% | ||||||||
Constant current limiting, recovers automatically after fault condition is removed | ||||||||||
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |||||||||
OVER VOLTAGE | 14-17V | 18-21V | 23-27V | 28-34V | 34-38V | 41-46V | 47-53V | 54-63V | 59-65V | |
Shut down and latch off o/p voltage, re-power on to recover | ||||||||||
OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | |||||||||
ENVIRONMENT | WORKING TEMP | Tcase= -40 ~ +90℃ (Please refer to "OUTPUT LOAD vs TEMPERATURE" section) | ||||||||
MAX. CASE TEMP. | Tcase=+90℃ | |||||||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | |||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||||||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||||||||
SAFETY &EMC | SAFETY STANDARDS | UL1012, CAN/CSA-C22.2 No. 107.1-01, UL8750(type”HL”), CSA C22.2 No. 250.0-08; BS EN/EN/AS/NZS 61347-1, BS EN/EN/AS/NZS 61347-2-13 independent (except for HLG-240H C type); IEC/UL/BS EN/EN 62368-1(except for AB,D type), UL8750;GB19510.1,GB19510.14(except for C-type);IP65 or IP67;J61347-1,J61347-2-13(except for B,AB and D-type), BIS IS15885( for 48V only), EAC TP TC 004,KC61347-1,KC61347-2-13(except for AB,C,D-type) approved |
||||||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.5KVAC | |||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||||
EMC EMISSION | Compliance to BS EN/EN55015, BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2 Class C (at load>=50%) ; BS EN/EN61000-3-3,GB17743 and GB17625.1,EAC TP TC 020;KC KN15,KN61547(except for AB,C,D-type) |
|||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN61547, BS EN/EN55024, light industry level (surge immunity Line-Earth 4KV, Line-Line 2KV) EAC TP TC 020;KC KN15,KN61547(except for AB,C,D-type) |
|||||||||
Others | MTBF | 2015.1K hrs min. Telcordia SR-332 (Bellcore) ; 176.4K hrs min. MIL-HDBK-217F (25℃) | ||||||||
DIMENSION | 244.2*68*38.8mm (L*W*H)(HLG-240H-Blank/A/B) 251*68*38.8mm (L*W*H)(HLG-240H C-Type) | |||||||||
PACKING | 1.3Kg; 12pcs/16.6Kg/0.84CUFT(HLG-240-Blank/A/B) 1.23Kg; 12pcs/15.8Kg/1.16CUFT(HLG-240 C-Type) |
l Constant Voltage + Constant Current mode output
l Metal housing with class I design
l IP67/1P65 rating for indoor or outdoor installations
l Function options: output adjustable via potentiometer;3 in 1 dimming
l Typical lifetime > 62000 hours
l 7 years warranty
l LED street lighting
l LED high-bay lighting
l Parking space lighting
l LED fishing lamp
l LED greenhouse lighting
l Type HL" for use in Class I , Division 2 hazardous (Classified) location
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV