FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell HEP-600-15 is a 600W industrial AC/DC power supply with 15V36A540W150mVp-p12.7-15.8V. The model outstands the powerful capability to operate under highly humid, dusty, oily, and high-vibration harsh conditions. Moreover, HEP-600-15 is housed with the aluminum case and fully potted with heat-conducted silicone. Due to the state-of-the-art design, the working efficiency can reach up to 96%, which assures HEP-600-15 perfectly work between -40℃ and +70℃ under free air convection. Furthermore, HEP-600-15 Is able to withstand 10G vibration test, and Output voltage and output current can be adjusted through internalpotentiometer. At the same time, it provides the complete protection functions such as Short circuit, Overload, Over voltage and Over temperature. In light of the high efficiency, high reliability and long longevity, Meanwell HEP-600-15 is a high performance solution for various industrial applications.
HEP | Series Name |
600 | Out Wattage |
15 | Output Voltage |
Model | HEP-600-15 | |
OUTPUT | DC VOLTAGE | 15V |
RATED CURRENT | 36A | |
RATED POWER | 540W | |
RIPPLE & NOISE (max.) | 150mVp-p | |
VOLTAGE ADJ. RANGE | 12.7-15.8V | |
CURRENT ADJ. RANGE | Can be adjusted by internal potentiometer | |
18-36A | ||
VOLTAGE TOL ERANCE | ±2.0% | |
LINE REGULATION | ±0.5% | |
LOAD REGUL .ATION | ±1.5% | |
SETUP, RISE TIME | 500ms, 80ms at full load 230VAC /115VAC | |
HOLD UP TIME (Typ.) | 15ms at full load 230VAC /115VAC | |
INPUT | VOLTAGE RANGE | 85~264VAC(277VAC operational) 120~370VDC(390VDC operational) |
FREQUENCY RANGE | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.93/277VAC at full load | |
EFFICIENCY (Typ.) | 94.0% | |
AC CURRENT (Typ.) | 7A / 115VAC 3.3A / 230VAC 2.9A / 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth=1000 s measured at 50% Ipeak) at 230VAC | |
LEAKAGE CURRENT | <0.75mA / 277VAC | |
PROTECTION | OVER CURRENT | 105 ~ 125% |
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||
SHORT CIRCUIT | Constant current limiting, recovers automatically after fault condition is removed | |
OVER VOLTAGE | 16.5-20.5V | |
Protection type : Shut down o/p voltage, re-power on to recover | ||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |
FUNCTION | REMOTE ON/OFF CONTROL | Power on : "Hi" >2 ~ 5V or Open circuit Power off : "Low" <0 ~ 0.5V or Short circuit |
5V STANDBY | 5VSB : 5V@0.5A ; tolerance±5%, ripple : 100mVp-p(max.) | |
ENVIRONMENT | WORKING TEMP. | -40 ~ +70℃(Refer to "Derating Curve") |
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | |
TEMP. COEFFICIENT | ±0.03%/℃(0 ~ 60℃) | |
VIBRATION | 20 ~ 500Hz, 10G 12min./1cycle, period for 72min. each along X, Y, Z axes | |
SAFETY & EMC | SAFETY STANDARDS Note.6,9 | UL62368-1,TUV BS EN/EN62368-1, EAC TP TC 004 approved |
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | |
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55024, heavy industry level, EAC TP TC 020 | |
OTHERS | MTBF | 76.9K hrs min. MIL-HDBK-217F (25℃) |
DIMENSION | 280*144*48.5mm (L*W*H) | |
PACKING | 3.9Kg; 4pcs/16Kg/0.9CUFT |
l 6 years warranty
l Built-in active PFC function
l LED indicator for power on
l Operating altitude up to 5000 meters
l No load power consumption <0.5W at remote OFF
l High efficiency up to 96%
l Fanless design, cooling by free air convection
l -40℃~ +70℃ wide operating range
l Aluminum case and filling with heat-conducted glue
l Withstand 10G vibration test
l Universal AC input/Full range (up to 305 VAC)
l Output voltage and output current can be adjusted through internalpotentiometer
l Protections: Short circuit/Over current/Over voltage/Over temperature
l Petroleum plant or mine shaft facility
l Outdoor telecommunication equipment
l Outdoor electronic signage and billboard
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV