FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell GSM12U Series is a 12W AC-DC Reliable Green Compact Medical Adaptor. The product features single-output, wall-mounted style and convenient for carry. GSM12U is equipped with the standard 2-pin U.S. plug. It is a class II power unit (no FG), accepting input range from 80VAC to 264VAC. So that it could satisfy the demands for various types of medical electrical devices. The circuitry design meets the international medical standards (2*MOPP), having an ultra-low leakage current (<100uA), fitting medical devices in direct electrical contact with the patients. Since the working efficiency reaches high up to 87% and extremely low no-load power consumption below 0.075W (<0.1W for 18V/48V), GSM12U is compliant with the latest USA energy regulation EISA2007/DoE (LeveI VI). The supreme feature allows the adaptor to save energy when it is under either operating mode or standby mode. The entire series is approved for international safety regulations. Moreover, the unit adopts the 94V-0 flame retardant plastic case, which can effectively prevent users from electric hazard. Considering its high safety, high quality and high performance, Meanwell GSM12U Series serves as an ideal power supply solution for various types of medical electronic devices.
GSM | Series Name |
12 | Rated Wattage |
U | US 2 pin AC Plug |
5 | Output Voltage |
P1J DC Plug Type | Р1J: Рlug fоr ѕtаndаrd mоdеl, 2.1 ѱ Х5. 5ѱ Х 11 mm,C+ tuning fork type |
USB: USB (type A) for 5V model Only | |
Other Options available by customer requested |
ORDER NO. | GSM12U05-□ □=P1J USB |
GSM12U07-P1J | GSM12U09-P1J | GSM12U12-P1J | GSM12U15-P1J | GSM12U18-P1J | GSM12U24-P1J | GSM12U48-P1J | |
OUTPUT | SAFETY MODEL NO. | GSM12U05 | GSM12U07 | GSM12U09 | GSM12U12 | GSM12U15 | GSM12U18 | GSM12U24 | GSM12U48 |
DC VOLTAGE | 5V | 7.5V | 9V | 12V | 15V | 18V | 24V | 48V | |
RATED CURRENT | 2.4A | 1.6A | 1.33A | 1A | 0.8A | 0.66A | 0.5A | 0.25A | |
CURRENT RANGE | 0-2.4A | 0-1.6A | 0-1.33A | 0-1A | 0-0.8A | 0-0.66A | 0-0.5A | 0-0.25A | |
RATED POWER | 12W | 12W | 12W | 12W | 12W | 12W | 12W | 12W | |
RIPPLE & NOISE (max.) | 60mVp-p | 60mVp-p | 60mVp-p | 80mVp-p | 80mVp-p | 80mVp-p | 80mVp-p | 100mVp-p | |
VOLTAGE TOLERANCE | ±5.0% | ±5.0% | ±4.0% | ±3.0% | ±3.0% | ±3.0% | ±2.0% | ±2.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±5.0% | ±5.0% | ±4.0% | ±3.0% | ±3.0% | ±3.0% | ±2.0% | ±2.0% | |
SETUP, RISE, HOLD UP TIME | 500ms, 30ms, 16ms/230VAC 500ms, 30ms, 16ms/115VAC at full load | ||||||||
INPUT | VOLTAGE RANGE | 80 ~ 264VAC 113 ~ 370VDC | |||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||
EFFICIENCY (Typ.) | 80.00% | 82.00% | 82.00% | 82.50% | 84.00% | 85.00% | 85.00% | 87.00% | |
AC CURRENT | 0.4A / 115VAC 0.2A / 230VAC | ||||||||
INRUSH CURRENT (max.) | Cold start 30A / 115VAC 60A / 230VAC | ||||||||
LEAKAGE CURRENT(max.) | Touch current < 100μA/264VAC | ||||||||
PROTECTION | OVERLOAD | 110 ~ 200% rated output power | |||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||
OVER VOLTAGE | 110 ~ 140% rated output voltage | ||||||||
Protection type : Clamp by zener diode, output short | |||||||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +70℃ (Refer to "Derating Curve") | |||||||
WORKING HUMIDITY | 0 ~ 95% RH non-condensing | ||||||||
STORAGE TEMP., HUMIDITY | -20 ~ +85℃, 0 ~ 95% RH non-condensing | ||||||||
TEMP. COEFFICIENT | ±0.03% / ℃ (0 ~ 40℃) | ||||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||
SAFETY & EMC | SAFETY STANDARDS | ANSI/ AAMI ES60601-1/ES60601-1-11(3.1 version), CAN/CSA-C22 NO. 60601-1 3rd edition, EAC TP TC 004 approved GSM12U05-USB without ANSI/ AAMII ES60601-1-11 | |||||||
ISOLATION LEVEL | Pimary - Secondary: 2 x MOPP | ||||||||
WITHSTAND VOLTAGE | I/P-O/P:5656VDC | ||||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||
EMC EMISSION | Parameter | Standard | Test Level | ||||||
Conducted emission | FCC PART 15 / CISPR22 | Class B | |||||||
Radiated emission | FCC PART 15 / CISPR22 | Class B | |||||||
Others | Life | 3 years : 100% load 40℃, 12hours / day | |||||||
MTBF | 400Khrs min. MIL-HDBK-217F(25℃) | ||||||||
DIMENSION | 62.2*27.4*45.5mm (L*W*H) | ||||||||
PACKING | 109g, 110pcs / 13kg / CARTON for cable connection ; 73g, 150pcs / 12kg / CARTON for USB connection |
l Universal AC input/FulI range
l Medical safety approved (2 x MOPP) according to ANSI/AAMI ES60601-1/ES60601-1-1 1
l Extremely low leakage current
l No load power consumption< 0.075W (<0.1W for 18V/48V)
l Energy efficiency Level VI
l -20℃~+70℃ wide range working temperature
l ClassⅡpower (no earth pin)
l Protections: Short circuit/Overload/Over voltage
l Fully enclosed plastic case
l Various DC plug quick adapter accessory available
l 3 years warranty
l Blood qlucose meter
l Blood pressure meter
l Nebulizer
l Inhaler
l Portable medical device
l Sleep apnea devices
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV