FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell GD2-15203.5 is 2W isolated and unregulated DC-DC converter with 15V35mA172mA+20V/-3.5V. At the same time, the item outstands module type and SIP7 package. The main features are as following: international standard pins, high efficiency up to 82%, wide working temperature range -40~+90℃, 6.2KVdc or 4.3KVac I/P -O/P high isolation voltage, short circuit protection, etc. Additionally, GD2-15 models account for different input voltage 12V/15V/24V±10%, and a variety of different output positive and negative voltages. As a result of its competitive price, high reliability, and excellent quality, Meanwell GD2-15203.5 is suitable for ultra low leakage current, industrial control, telecommunication field, motor drivers and solar inverters, distributed power architecture, and so on.
GD | Series Name |
2 | Rated Wattage |
15 | Input Voltage (12: 10.8-13.2Vdc, 15: 13.5-16.5Vdc, 24: 21.6-26.4Vdc) |
12 | Output Voltage (5/12/15Vdc, ±5V/±12V/±15Vdc) |
15 | Output positive voltage (15/17/18/20Vdc) |
3.5 | Output negative voltage (-3/-3.5/- 5/-9/-15Vdc) |
ORDER NO. | INPUT | OUTPUT | EFFICIENCY (TYP.) | CAPACITOR LOAD (MAX) | |||
INPUT VOLTAGE (RANGE) | INPUT CURRENT | OUTPUT VOLTAGE | OUTPUT CURRENT | ||||
NO LOAD | FULL LOAD | ||||||
GD2-151503 | Normal 15V (13.5~16.5V) | 35mA | 172mA | +15V/-3V | +11~110mA/-10~100mA | 79.00% | 100μF |
GD2-151505 | 35mA | 172mA | +15V/-5V | +10~100mA/-10 ~100mA | 78.00% | 100μF | |
GD2-151805 | 35mA | 172mA | +18V/-5V | +9~90mA/-9~90mA | 81.00% | 100μF | |
GD2-15203.5 | 35mA | 172mA | +20V/-3.5V | +9~90mA/-8~80mA | 81.00% | 100μF | |
GD2-152005 | 35mA | 172mA | +20V/-5V | +8~80mA/-8~80mA | 78.00% | 100μF | |
GD2-151509 | 35mA | 172mA | +15V/-9V | +10~100mA/-6~60mA | 78.00% | 100μF | |
GD2-151709 | 35mA | 172mA | +17V/-9V | +9~90mA/-5~50mA | 81.00% | 100μF | |
GD2-151809 | 35mA | 172mA | +18V/-9V | +9~90mA/-5~50mA | 79.00% | 100μF | |
GD2-151515 | 35mA | 172mA | +15V/-15V | +7~67mA/-7~67mA | 78.00% | 100μF | |
SPECIFICATION | |||||||
INPUT | VOLTAGE RANGE | 12: 10.8~13.2Vdc, 15: 13.5~16.5Vdc, 24: 21.6~26.4Vdc | |||||
FILTER | Internal capacitor | ||||||
PROTECTION | Fuse recommended. 500mA Slow-Blow Type for all models | ||||||
START UP TIME | 100ms max. | ||||||
OUTPUT | VOLTAGE ACCURACY | ±5.0%; +20Vo for -8%~+2% | |||||
RATED POWER | 2W | ||||||
RIPPLE & NOISE | 50mVp-p | ||||||
LINE REGULATION | 1.2% for 1% input variation | ||||||
LOAD REGULATION | ±5% | ||||||
SWITCHING FREQUENCY (Typ.) | 20~130KHz 100% load at Normal Vin | ||||||
PROTECTION | SHORT CIRCUIT | Protection type : Continuous, automatic recovery | |||||
ENVIRONMENT | COOLING | Free-air convection | |||||
WORKING TEMP. | -40 ~ +90℃ (Refer to "Derating Curve") | ||||||
CASE TEMPERATURE | +115℃ max. | ||||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | ||||||
STORAGE TEMP., HUMIDITY | -55 ~ +125℃, 10 ~ 95% RH non-condensing | ||||||
TEMP. COEFFICIENT | 0.02%/℃ (0~90℃) | ||||||
SOLDERING TEMPERATURE | 1.5mm from case of 1~3sec./260℃ max. | ||||||
VIBRATION | 10~500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||
SAFETY&EMC | SAFETY STANDARDS | UL62368-1, EAC TP TC 020/2011 approved | |||||
WITHSTAND VOLTAGE | I/P-O/P:6.2KVdc (60 sec.) or I/P-O/P:7.2KVdc (2 sec.) | ||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||
ISOLATION CAPACITANCE (Typ.) | 5pF | ||||||
EMC EMISSION | Parameter | Standard | Test Level | ||||
Conducted | BS EN/EN55032 | Class A/B with external components | |||||
Radiated | BS EN/EN55032 | Class A/B with external components | |||||
EMC IMMUNITY | Parameter | Standard | Test Level | ||||
ESD | BS EN/EN61000-4-2 | Level 4, ±8KV contact, Level 3, ±15KV air | |||||
Radiated Susceptibility | BS EN/EN61000-4-3 | Level 3, 10V/m | |||||
EFT/Burest | BS EN/EN61000-4-4 | Level 3, 2KV | |||||
Surge | BS EN/EN61000-4-5 | Level 3, 10Vrms | |||||
Conducted | BS EN/EN61000-4-6 | Level 5, 100A/m | |||||
Magnetic Field | BS EN/EN61000-4-8 | Level 4, 2KV L-N | |||||
OTHERS | MTBF | 13980Khrs MIL-HDBK-217F (25℃) | |||||
DIMENSION | 19.5*9.8*12.5mm | ||||||
CASE MATERIAL | Non-Conductive black plastic (UL 94V-0 rated) | ||||||
PACKING | 4g; 25pcs/per tube, 1875pcs/75 tube/per carton |
l Low cost
l 3 years warranty
l 6.2KVdc or 4.3KV ac high I/O isolation
l Operating temperature range -40~+90℃
l Low coupling isolation capacitance (Cio)
l Performance optimized for IGBT/SiC
l Protections: Short circuit (Continuous)
l Bipolar asymmetric unregulated output
l SIP7 package with international standard pinout
l Wireless network
l Industrial robotics
l Motor drivers
l Solar inverters
l Induction Heating
l Server telecom/Datacom system
l Industrial control facility
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV