FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell DPB09A Series is 9W isolated and regulated DC-DC converter. The unit outstands module type and SIP8 package. At the same time, the main features are as following: international standard pins, high efficiency reaching up to 89%, wide working temperature range -40~+90℃, 1.5KVDC I/P-O/P isolation voltage, continuous-mode short circuit protection, etc. What's more, DPB09A models account for different input voltage 9~18V and 18~36V and 36~75V 2:1 wide input range, and various output voltage, 3.3V/5V/12V/1 5V/24V for single output and ±5V/±12V/±15V for dual outputs. In response to the increasing demand for miniaturized DC/DC in the system, Meanwell launched 9W single output SPB09, and dual output DPB09 series after 1~6W SIP single-row PIN wide voltage input DC/DC converter. Considering its longevity, good quality and high performance. Meanwell DPB09A Series is suitable for all kinds of systems such as industrial control, telecommunication field, distributed power architecture, and so on.
DPB | Series Name | S: Single Output |
D: Dual Output | ||
09 | Rated Wattage | |
A | Input voltage (A: 9~18Vdc, B: 18~36Vdc, C: 36~75Vdc) | |
12 | Output Voltage (3.3/5/12/15/24Vdc ±5V ±12V ±15Vdc) |
ORDER NO. | INPUT | OUTPUT | EFFICIENCY (TYP.) | CAPACITOR LOAD (MAX) | |||
INPUT VOLTAGE (RANGE) | INPUT CURRENT | OUTPUT VOLTAGE | OUTPUT CURRENT | ||||
NO LOAD | FULL LOAD | ||||||
DPB09A-05 | Normal 12V (9~18V) | 15mA | 784mA | ±5V | ±0~800mA | 85% | 470μF |
DPB09A-12 | 22mA | 862mA | ±12V | ±0~375mA | 88% | 100μF | |
DPB09A-15 | 20mA | 862mA | ±15V | ±0~300mA | 88% | 47μF | |
INPUT | VOLTAGE RANGE | A: 9~18Vdc, B: 18~36Vdc, C: 36~75Vdc | |||||
FILTER | Internal capacitor | ||||||
PROTECTION (Typ.) | Fuse recommended. 12Vin models: 2A Slow-Blow, 24Vin models: 1A Slow-Blow Type, 48Vin models: 600mA Slow-Blow Type | ||||||
OUTPUT | VOLTAGE ACCURACY | ±1.5% | |||||
RATED POWER | 9W | ||||||
RIPPLE & NOISE | 100mVp-p | ||||||
LINE REGULATION | 0.5% | ||||||
LOAD REGULATION | Single output models:±0.5% (±1% for 3.3Vout model), Dual output models:±0.5% | ||||||
SWITCHING FREQUENCY (Typ.) | 400KH | ||||||
PROTECTION | SHORT CIRCUIT | Protection type : Continuous, automatic recovery | |||||
OVERLOAD | 120~250% rated output power | ||||||
Protection type : Recovers automatically after fault condition is removed | |||||||
FUNCTION | REMOTE CONTROL | Power ON: R.C. ~ -Vin >2.5Vdc or open circuit ; Power OFF: R.C. ~ -Vin <0.8Vdc or short | |||||
ENVIRONMENT | COOLING | Free-air convection | |||||
WORKING TEMP. | -40~+90℃ (Refer to "Derating Curve") | ||||||
CASE TEMPERATURE | +115℃ max. | ||||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | ||||||
STORAGE TEMP., HUMIDITY | -40~+125℃, 10~95% RH non-condensing | ||||||
TEMP. COEFFICIENT | 0.03%/℃ (0~70℃) | ||||||
SOLDERING TEMPERATURE | 1.5mm from case of 1~3sec./260℃max. | ||||||
VIBRATION | 10~500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||
SAFETY&EMC | SAFETY STANDARDS | EAC TP TC 020/2011 (EAC TP TC 004 for 48Vin type only) approved | |||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVDC | ||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||
ISOLATION CAPACITANCE (Typ.) | 500pF | ||||||
EMC EMISSION | Parameter | Standard | Test Level | ||||
Conducted | BS EN/EN55032 (CISPR32) | NA | |||||
Radiated | BS EN/EN55032 (CISPR32) | Class A/B with external components | |||||
EMC IMMUNITY | Parameter | Standard | Test Level | ||||
ESD | BS EN/EN61000-4-2 | Level 3,±8KV air, Level 2±4KV contact | |||||
Radiated Susceptibility | BS EN/EN61000-4-3 | Level 2, 3V/m | |||||
EFT/Burest | BS EN/EN61000-4-4 | Level 2, 0.5KV at power | |||||
Surge | BS EN/EN61000-4-5 | Level 2, 0.5KV Line-Line | |||||
Conducted | BS EN/EN61000-4-6 | Level 2, 3V (e.m.f.) | |||||
Magnetic Field | BS EN/EN61000-4-8 | Level 1, 1A/m | |||||
OTHERS | MTBF | 275Khrs MIL-HDBK-217F (25℃) | |||||
DIMENSION | 24*9.6*11.2mm (0.94*0.38*0.44 inch) | ||||||
CASE MATERIAL | Non-Conductive black plastic (UL 94V-0 rated) | ||||||
PACKING | 5g; 21pcs/per tube, 2100pcs/100 tube/per carton |
l SIP8 package with industry standard pinout
l 2:1 wide input range
l Operating temperature range -40~+90℃
l No minimum load required
l High efficiency up to 89%
l 1.5KVDC I/O isolation
l Remote ON/OFF control
l 9V model available (optional)
l 3 years warranty
l Protections: Short circuit (Continuous)/Overload/Input under voltage
l Instrument
l Analyzer
l Detector
l Data switch
l Telecom/Datacom system
l Wireless network
l Industrial control facility
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV