FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell BIC-2200-12 is a 2.2KW bidirectional power supply with energy recycle function. The model is designed fully digital and 1U height. BIC-2200-12 aims to control the power transferred from AC grid to DC and DC to AC grid for energy recycle. At the same time, the implementation of a bidirectional power supply of the BIC-2200 allows battery manufactures to charge the battery from AC grid and recycle the DC energy back into AC grid in one single unit. With built-in functions such as active current sharing, remote ON/OFF control and CANBus model available. BIC-2200-12 provides vast design flexibility for battery formation & test equipment, V2G (Vehicle-to-grid) system, charging station, laser system and kinetic recovery system.
BIC | Series Name |
2200 | Output Wattage |
12 | Output Voltage ( 12V/24V/48/96V) |
□ | Communications Protocol Option |
Blank | None Protocol |
CAN | CANBus Protocol |
Model | BIC-2200-12 | ||
AC to DC Direction | Output | DC VOLTAGE | 12V |
RATED CURRENT | 180A | ||
RATED POWER | 2160W | ||
FULL POWER VOLTAGE RANGE | 12-15V | ||
RIPPLE & NOISE (max.) | 160mVp-p | ||
VOLTAGE ADJ. RANGE | 10-15V | ||
CURRENT RANG E | 0-180A | ||
VOLTAGE TOLERANCE | ±1% | ||
LINE REGULATION | ±0.5% | ||
LOAD R EGULATION | ±0.5% | ||
SETUP, RISE TIME | 1800ms, 60ms/230VAC at full load | ||
Input | AC VOLTAGE RANGE | 180 ~ 264VAC | |
FRE QUENCY RANGE | 47 ~ 63Hz | ||
POWER FACTOR (Typ.) | 0.98/230VAC at full load | ||
EFFICIENCY (Typ.) | 90.00% | ||
AC CURRENT (Typ.) | 11A/230VAC | ||
INRUSH CURRENT (Typ.) | COLD START 35A/230VAC | ||
LEAKAG E CURRE NT | <2mA/230VAC | ||
TOTAL HARMONIC DISTORTION | <3%(@load=100%/230VAC) | ||
DC to AC Direction | Input | RATED INPUT POWER | 1800W |
FULL POWER VOLTAGE RANGE | 12-15V | ||
DC VOLTAGE RANGE | 10-15V | ||
MAX. INPUT CURRENT | 150A% | ||
Output | RATED OUTPUT POWER (Typ.) (at230V, 50Hz) | 1725VA | |
VOLTAG E RANGE | 180 ~ 264VAC determined by AC main | ||
FREQUENCY RANGE | 47 ~ 63Hz determined by AC main | ||
AC CURRENT (Typ.) | 7.5A/230VAC | ||
POWER FACTOR (Typ.) | 0.99/230VAC at full load | ||
EFFICIENCY (Typ.) | 90.00% | ||
TOTAL HA RMONIC DISTORTION | <3%(@load=100%/230VAC) | ||
PROTECTION | OVERLOAD | 105 ~ 115% rated output power | |
AC to DC Constant current limiting, shut down DC O/P voltage 5 sec. after DC O/P voltage is down low, re-power on to recover | |||
DC to AC Not accurable with constant power design | |||
SHORT CIRCUIT | Shut down O/P current, re-power on to recover | ||
OVER VOLTAGE | 17.6-20.8V | ||
Protection type : Shut down O/P voltage, re-power on to recover | |||
OVER TEMPERATURE | Shut down O/P voltage, recovers automatically after temperature goes down | ||
ISLANDING PROTECTION | Shut down AC O/P voltage, re-power on to recover | ||
FUNCTION | REMOTE ON-OFF CONTROL | By electrical signal or dry contact Short: Power ON Open: Power OFF Please refer to the Function Manual infollowing | |
BIDIRECTION SWITCH TIME (Typ.) | 1ms | ||
ALARM SIGNAL | Isolated TTL signal output for T-Alarm, DC-OK and Fault. Please refer to the Function Manual in following pages | ||
AUXILIARY POWER | 12Vat0.5A tolerance±5%, ripple 150mVp-p | ||
BATTERY MOD E RATEDCURRENT (default) (AC to DC DC to AC) |
60A | ||
Can be adjusted by communication | |||
120A | |||
Can be adjusted by communication | |||
ENVIRONMENT | WORKING TEMP | -30 ~ +70℃(Refer to "Derating Curve") | |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | ||
TEMP. COEFFICIENT | ±0.03%/℃(0 ~ 45℃) | ||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||
SAFETY &EMC | SAFETY STANDARDS | UL62368-1, CAN/CSA C22.2 No.62368-1,TUV BS EN/EN62368-1, EAC TP TC 004, IEC62477-1(by request) approved | |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:500VAC | ||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||
EMC EMISSION | BS EN/EN55032 | ||
EMC IMMUNITY | BS EN/EN55035, BS EN/EN61000-6-2 | ||
Others | MTBF | 462.9K hrs min. Telcordia SR-332 (Bellcore) ; 46K hrs min. MIL-HDBK-217F (25℃) | |
DIMENSION | 330*140*41mm (L*W*H) | ||
PACKING | 2.9Kg; 4pcs/12.6Kg/1.25CUFT |
l 1U low profile design
l Ultrafast switching time between AC/DC and DC/AC of 1ms
l CB/TUV/UL 62368-1 certified, and design refer to IEC 62477regulation
l Active current sharing up to 11000W(4+1)
l <3% Low THDi in both conversion mode
l Force charging and discharging mode with CANBus model
l Complete protections: Anti-islanding protection, AC fail protection, DC OVP, OLP, OCP, OTP
l Full digital design with 93% conversion efficiency for both AC/DC and DC/AC conversion
l 5 years warranty
l Battery cell formation & grading
l V2G (Vehicle-to-grid) system
l Marine battery charger module
l Electric scooter or vehicle charger station
l Kinetic energy recovery system
l Electrolysis system
l Wastewater treatment system
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV